Enhance Network Security Posture
89% of surveyed IT Security Officers enhanced network security posture with StealthWatch by Lancope. |
| Source: | Survey of 9 Security Officers who use Lancope StealthWatch |
www.techvalidate.com/product-research/lancope-stealth-watch
TVID: E13-627-238
This data was sourced directly from verified users of Lancope StealthWatch by TechValidate.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Validated on
Jan 03, 2013
|
Respondent Details
Statements from the following Lancope StealthWatch users were used to create this statistic:
| Title | Company Size | Industry | |
|---|---|---|---|
| IT Architect | Medium Enterprise | Energy & Utilities | |
| Security Officer | Educational Institution | Educational Institution | |
| IT Professional | Large Enterprise | Energy & Utilities | |
| Engineer | Medium Enterprise | Pharmaceuticals | |
| IT Architect | Large Enterprise | Health Care | |
| IT Professional | Small Business | Consumer Products | |
| IT Director | Educational Institution | Educational Institution | |
| IT Systems Analyst | Educational Institution | Educational Institution | |
| Senior IT Architect | Global 500 | Financial Services | |
| IT Manager | Large Enterprise | Industrial Manufacturing | |
| IT Director | Educational Institution | Educational Institution | |
| Network Administrator | Large Enterprise | Telecommunications Equipment | |
| Security Manager | Large Enterprise | Media & Entertainment | |
| Engineer | Global 500 | Professional Services | |
| Senior IT Architect | Educational Institution | Educational Institution | |
| IT Manager | Large Enterprise | Energy & Utilities | |
| IT Manager | Large Enterprise | Telecommunications Equipment | |
| Security Officer | Educational Institution | Educational Institution | |
| IT Manager | Small Business | Consumer Products | |
| Security Officer | State & Local | Government | |
| IT Systems Analyst | State & Local | Government | |
| Engineer | Large Enterprise | Health Care | |
| Engineer | Global 500 | Computer Hardware | |
| IT Manager | Large Enterprise | Food | |
| IT Systems Analyst | S&P 500 | Computer Software | |
| Network Administrator | Medium Enterprise | Health Care | |
| IT Director | Fortune 500 | Health Care | |
| Engineer | Federal | Government | |
| Security Manager | Global 500 | Professional Services | |
| Engineer | Educational Institution | Educational Institution | |
| Network Administrator | Educational Institution | Educational Institution | |
| Project Manager | Medium Enterprise | Insurance | |
| IT Director | Fortune 500 | Retail | |
| IT Architect | Small Business | Consumer Products | |
| IT Director | Small Business | Financial Services | |
| IT Architect | Educational Institution | Educational Institution | |
| Security Officer | Medium Enterprise | Banking | |
| Engineer | Educational Institution | Educational Institution | |
| Senior IT Architect | Large Enterprise | Financial Services | |
| Chief Security Officer | Non-profit | Non-profit | |
| Chief Security Officer | Educational Institution | Educational Institution | |
| IT Manager | Medium Enterprise | Hospitality | |
| IT Specialist | Educational Institution | Educational Institution | |
| IT Architect | Global 500 | Industrial Manufacturing | |
| Chief Security Officer | Small Business | Retail | |
| Engineer | Large Enterprise | Computer Software | |
| Network Administrator | Educational Institution | Educational Institution | |
| IT Professional | Medium Enterprise | Computer Software | |
| Network Administrator | Federal | Government | |
| IT Architect | Global 500 | Professional Services | |
| IT Manager | State & Local | Government | |
| Security Officer | Large Enterprise | Health Care | |
| IT Manager | State & Local | Government | |
| Security Manager | Large Enterprise | Energy & Utilities | |
| Project Manager | Medium Enterprise | Computer Services | |
| Senior IT Architect | Educational Institution | Educational Institution | |
| Senior IT Manager | Large Enterprise | Media & Entertainment | |
| Network Administrator | State & Local | Government | |
| Security Officer | Global 500 | Media & Entertainment | |
| Engineer | Large Enterprise | Retail | |
| Engineer | Fortune 500 | Insurance | |
| Network Administrator | Medium Enterprise | Computer Software | |
| IT Architect | Fortune 500 | Beverage | |
| Senior IT Architect | Global 500 | Professional Services | |
| Network Administrator | Educational Institution | Educational Institution | |
| IT Vice President | Global 500 | Health Care | |
| Security Officer | Educational Institution | Educational Institution | |
| Engineer | Large Enterprise | Health Care | |
| IT Manager | Large Enterprise | Media & Entertainment | |
| Security Officer | State & Local | Government | |
| Senior IT Architect | Global 500 | Industrial Manufacturing | |
| Senior IT Architect | Large Enterprise | Professional Services | |
| Security Officer | Educational Institution | Educational Institution | |
| IT Systems Analyst | Educational Institution | Educational Institution | |
| IT Professional | Global 500 | Pharmaceuticals | |
| IT Systems Analyst | S&P 500 | Banking | |
| Senior IT Architect | Large Enterprise | Energy & Utilities | |
| IT Manager | Global 500 | Retail | |
| Engineer | Medium Enterprise | Health Care | |
| IT Architect | Global 500 | Professional Services | |
| Senior IT Architect | Educational Institution | Educational Institution | |
| Engineer | Medium Enterprise | Insurance | |
| Engineer | Large Enterprise | Transportation Services | |
| IT Manager | Medium Enterprise | Industrial Manufacturing | |
More Research on Lancope StealthWatch Explore all TechValidate Research