The Skills Connection Customer Research
All of our clients rate us at least 4.5 out of 5
How would you rate The Skills Connection?
|
||
|
||
|
The Skills Connection Customer Research
How would you rate The Skills Connection?
|
93%
|
|
|
7%
|
|
|
0%
|
This data was sourced directly from verified users of The Skills Connection by TechValidate.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data. When research participants so desire, we also guarantee their anonymity so that they may share information honestly and freely.
Statements from the following verified business professionals were used to create this chart:
Title | Company Size | Industry | Response | |
---|---|---|---|---|
Product Management | Medium Enterprise | Computer Software | Would you recommend The Skills Connection? "Yes. Our engagement with the Skills Connection helped teach us how to communicate the value of our products more effectively. " |
|
Product Management | Large Enterprise | Computer Software | How our organization uses The Skills Connection: "Support for analyst reports " Would you recommend The Skills Connection? "Yes, because of their knowledge, pragmatic and focused approach, and their super fast response times." |
|
Product Marketing | Medium Enterprise | Computer Software | ||
Analyst/Influencer Relations | Small Business | Computer Software | How our organization uses The Skills Connection: "We engaged TSC to help us with our MQ submission " Would you recommend The Skills Connection? "Yes we would because they are able synthesis the MQ submission process into an actionable process, and creating internal alignment with various stakeholders who otherwise would have difficulty executing efficiently. " |
|
Analyst/Influencer Relations | Medium Enterprise | Computer Software | How our organization uses The Skills Connection: "We invested in The Skills Connection to support our efforts to set realistic goals for our first MQ. The expectations were set with our executives, and we achieved our goals with great momentum for the subsequent MQ. We engaged The Skills Connection to help us strategize and deliver our content effectively to the analysts in a way that would resonate with them. They also reviewed and provided feedback for all our content including questionnaire responses." Would you recommend The Skills Connection? "Yes. The real-world experience of The Skills Connection team provides a level of credibility and insight that can't be matched by any other consultant or expert. Setting realistic internal expectations is half the battle when participating in MQs, and there isn't a more credible source to educate participants about the facts regarding process, methodology and scoring for MQs. Not only did our Skills Connection consultant help us build and deliver content effectively, but he also made himself available to join calls that were convenient for our team, but not convenient for him with respect to his time zone. We were very impressed with the level of expertise, professionalism and availability that was delivered by our Skills Connection consultant." |
|
Analyst/Influencer Relations | Medium Enterprise | Computer Software | How our organization uses The Skills Connection: "- Coaching on analyst relations management. - Insight into analyst perspective. - Industry expertise. - Assistance building our 'story' and creating the vendor briefing presentation." Would you recommend The Skills Connection? "I recently had the pleasure of working with a Jeff Comport, an extremely effective Analyst Relations consultant. His expertise, professionalism and deep industry knowledge was apparent from the start, and he took the time to learn the details of our business. Jeff used a tailored approach, backed by thorough market research, to create a targeted plan of engagement with analysts. Using his deep Gartner expertise, he anticipated potential challenges and turned them into advantages by showcasing them as strategic opportunities. Creating a narrative from our data was invaluable in our ability to deliver an exceptional briefing to the analysts. Throughout our collaboration, it was clear our success was Jeff's success. He coached our employees on Analyst Relations strategy from the perspective of the analyst's expectations, which enabled us to better respond to the RFI. If you are seeking an AR consultant who consistently achieves exceptional results, I wholeheartedly recommend Mr. Comport. " |
|
Strategy Director | Medium Enterprise | Computer Software | ||
Analyst/Influencer Relations | Medium Enterprise | Computer Software | How our organization uses The Skills Connection: "we engaged with tsc for an evaluation. we are looking to extend our engagement with them to be more lasting" Would you recommend The Skills Connection? "tsc acts as an extension of the team going above and beyond for the assignment, stretching to accommodate the needs of the client (truly acting like aprt of the team), provides guidance & best practices, and pushes back where needed to do what is right for the assignment. " |
|
Product Marketing | Small Business | Computer Software | How our organization uses The Skills Connection: "Working with Jeff was outstanding. " |
|
CEO | Educational Institution | Educational Institution | How our organization uses The Skills Connection: "We have used them to prepare and execute two Gartner analyst briefings." Would you recommend The Skills Connection? "Yes, they helped us synthesize and communicate a complicated message in a short period of time." |
More Research on The Skills Connection