Search innovations that commercial search software can't deliver
83% of organizations agree that working with Solr/Lucene and Lucid Imagination allowed them to create new, valuable types of search applications that they couldn’t get with other commercial software search vendors. |
| Source: | Survey of 78 Solr/Lucene and Lucid Imagination users |
www.techvalidate.com/product-research/solr-lucene-lucid-imagination
TVID: AA5-8E1-D9F
This data was sourced directly from verified users of Solr/Lucene and Lucid Imagination by TechValidate.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Validated on
Mar 25, 2011
|
Respondent Details
Statements from the following Solr/Lucene and Lucid Imagination users were used to create this statistic:
| Title | Company Size | Industry | |
|---|---|---|---|
| IT Manager | Federal | Government | |
| IT Manager | Medium Enterprise | Computer Software | |
| IT Professional | Large Enterprise | Media & Entertainment | |
| IT Specialist | State & Local | Government | |
| IT Manager | Cultural Institution | Cultural Institution | |
| Engineer | Medium Enterprise | Computer Software | |
| System Administrator | Foundation | Foundation | |
| IT Architect | Small Business | Media & Entertainment | |
| IT Professional | Small Business | Financial Services | |
| Engineer | Global 500 | Retail | |
| IT Architect | Large Enterprise | Professional Services | |
| IT Specialist | Small Business | Computer Software | |
| Engineer | Medium Enterprise | Media & Entertainment | |
| IT Architect | Small Business | Computer Software | |
| Senior IT Architect | Small Business | Computer Software | |
| Chief Technology Officer | Small Business | Media & Entertainment | |
| Application Manager | Large Enterprise | Industrial Manufacturing | |
| Chief Information Officer | Medium Enterprise | Media & Entertainment | |
| Application Manager | Large Enterprise | Media & Entertainment | |
| IT Manager | Large Enterprise | Industrial Manufacturing | |
| Senior Executive | Small Business | Computer Software | |
| IT Manager | Foundation | Foundation | |
| IT Professional | Medium Enterprise | Media & Entertainment | |
| Engineer | Large Enterprise | Media & Entertainment | |
| Project Manager | Global 500 | Aerospace & Defense | |
| Engineer | Small Business | Computer Software | |
| IT Manager | Medium Enterprise | Retail | |
| IT Architect | Large Enterprise | Telecommunications Services | |
| IT Architect | Large Enterprise | Hospitality | |
| IT Professional | Medium Enterprise | Retail | |
| Application Manager | S&P 500 | Professional Services | |
| Project Manager | Medium Enterprise | Retail | |
| IT Director | Medium Enterprise | Computer Software | |
| IT Architect | Small Business | Professional Services | |
| System Administrator | Medium Enterprise | Media & Entertainment | |
| Line of Business Manager | Large Enterprise | Computer Software | |
| Executive | Small Business | Computer Software | |
| Executive | Medium Enterprise | Retail | |
| IT Professional | Medium Enterprise | Computer Software | |
| Project Manager | Small Business | Computer Software | |
| IT Manager | Large Enterprise | Industrial Manufacturing | |
| Application Manager | Medium Enterprise | Computer Software | |
| Senior IT Architect | Small Business | Computer Software | |
| IT Architect | Global 500 | Retail | |
| IT Manager | Global 500 | Retail | |
| IT Manager | Medium Enterprise | Computer Software | |
| Engineer | Global 500 | Professional Services | |
| Chief Technology Officer | Small Business | Media & Entertainment | |
| Engineer | Large Enterprise | Retail | |
| Project Manager | Cultural Institution | Cultural Institution | |
| IT Professional | Large Enterprise | Retail | |
| IT Professional | Educational Institution | Educational Institution | |
| IT Architect | Large Enterprise | Consumer Products | |
| Engineer | Large Enterprise | Telecommunications Services | |
| IT Architect | Medium Enterprise | Media & Entertainment | |
| IT Professional | Fortune 500 | Retail | |
| Project Manager | Large Enterprise | Retail | |
| Senior IT Architect | Global 500 | Professional Services | |
| IT Architect | Global 500 | Industrial Manufacturing | |
| IT Specialist | Medium Enterprise | Computer Software | |
| Project Manager | Medium Enterprise | Media & Entertainment | |
| IT Manager | Medium Enterprise | Computer Software | |
| Engineer | S&P 500 | Computer Software | |
| Senior IT Architect | Medium Enterprise | Media & Entertainment | |
| IT Professional | Cultural Institution | Cultural Institution | |
| Engineer | Medium Enterprise | Computer Software | |
| IT Vice President | Small Business | Media & Entertainment | |
| CEO | Small Business | Computer Software | |
| IT Architect | Large Enterprise | Industrial Manufacturing | |
| Senior IT Architect | Medium Enterprise | Professional Services | |
| Application Manager | Large Enterprise | Computer Software | |
| IT Architect | Global 500 | Retail | |
| IT Architect | Global 500 | Aerospace & Defense | |
| IT Manager | Medium Enterprise | Media & Entertainment | |
| Engineer | Medium Enterprise | Computer Software | |
| IT Architect | Global 500 | Electronics | |
| Engineer | Small Business | Media & Entertainment | |
| IT Professional | Large Enterprise | Telecommunications Services | |
| Line of Business Manager | Fortune 500 | Retail | |
More Research on Solr/Lucene and Lucid Imagination Explore all TechValidate Research