Creating Recovery Objectives
Do you typically create recovery objectives based on data, servers (individual VMs), or applications?
|
Loading Chart...
|
Data: 6%
Servers (i.e. individual VMs): 27%
Applications: 5%
Combination of data and servers: 45%
Combination of data and applications: 16%
Other: 1%
|
| Source: | Survey of 165 Quest Software customers |
www.techvalidate.com/product-research/quest-data-protection
TVID: F69-7B9-5FB
This data was sourced directly from verified users of Dell Data Protection by TechValidate.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Validated on
Jun 29, 2012
|
Respondent Details
Selected individual responses used in this chart:
| Title | Company Size | Industry | Response | |
|---|---|---|---|---|
| IT Manager | Large Enterprise | Industrial Manufacturing | Applications |
|
| IT Specialist | Medium Enterprise | Banking | Combination of data and servers |
|
| IT Professional | Medium Enterprise | Transportation Services | Combination of all 3. |
|
| IT Specialist | Medium Enterprise | Construction | Servers (i.e. individual VMs) |
|
| IT Specialist | Large Enterprise | Pharmaceuticals | Servers (i.e. individual VMs) |
|
| IT Manager | Medium Enterprise | Chemicals | Combination of data and servers |
|
| IT Professional | Medium Enterprise | Professional Services | Combination of data and servers |
|
| IT Director | Small Business | Financial Services | Servers (i.e. individual VMs) |
|
| Network Administrator | Medium Enterprise | Banking | Servers (i.e. individual VMs) |
|
| IT Systems Analyst | Large Enterprise | Industrial Manufacturing | Combination of data and applications |
|
More Research on Dell Data Protection Explore all TechValidate Research