Majority of Data Now Considered Mission Critical
What percentage of data in your organization is considered “Mission Critical”?
|
Loading Chart...
|
76-100%: 23%
51-75%: 47%
26-50%: 23%
0-25%: 6%
|
| Source: | Survey of 198 Quest Software customers |
www.techvalidate.com/product-research/quest-data-protection
TVID: B60-0EC-78B
This data was sourced directly from verified users of Dell Data Protection by TechValidate.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Validated on
Jun 29, 2012
|
Respondent Details
Selected individual responses used in this chart:
| Title | Company Size | Industry | Response | |
|---|---|---|---|---|
| IT Vice President | Educational Institution | Educational Institution | 26-50% |
|
| Network Administrator | Medium Enterprise | Financial Services | 51-75% |
|
| System Administrator | Large Enterprise | Financial Services | 51-75% |
|
| System Administrator | Medium Enterprise | Financial Services | 26-50% |
|
| Network Administrator | Medium Enterprise | Media & Entertainment | 51-75% |
|
| IT Manager | Large Enterprise | Transportation Services | 51-75% |
|
| System Administrator | Educational Institution | Educational Institution | 26-50% |
|
| Network Administrator | Medium Enterprise | Retail | 76-100% |
|
| Network Administrator | Medium Enterprise | Construction | 51-75% |
|
| Network Administrator | Small Business | Computer Software | 26-50% |
|
More Research on Dell Data Protection Explore all TechValidate Research