StorNext Increased Profitability per Job |
|
IT organizations increased their profitability per job by an average of 17% by using their Quantum StorNext solution. |
17% Increase |
| Source: | Survey of 53 Quantum StorNext users | TVID: 27A-66E-F36 |
What's a TechFact?
TechFacts are TechValidate Research Findings – real-world statements, testimonials, statistics, and diagrams sourced from verified users of a technology product or service about how organizations have deployed and use it.
TechValidate verifies the identity and organizational affiliation of all users involved and guarantees their anonymity so that they can speak candidly.
Source Data
This research statistic was sourced directly from verified users of Quantum StorNext by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Statements from the following Quantum StorNext users were used to create this statistic:
| Title | Company Ranking | Industry | |
|---|---|---|---|
| IT Systems Analyst | State & Local | Government | |
| IT Manager | State & Local | Government | |
| IT Manager | Large Enterprise | Computer Services | |
| IT Senior Vice President | Medium Enterprise | Professional Services | |
| IT Specialist | Large Enterprise | Media & Entertainment | |
| IT Professional | Educational Institution | ||
| Engineer | Small Business | Media & Entertainment | |
| IT Manager | Medium Enterprise | Media & Entertainment | |
| System Administrator | State & Local | Government | |
| IT Professional | Federal | Government | |
| Engineer | Medium Enterprise | Media & Entertainment | |
| IT Senior Vice President | Medium Enterprise | Media & Entertainment | |
| IT Architect | Large Enterprise | Media & Entertainment | |
| System Administrator | State & Local | Government | |
| IT Director | Large Enterprise | Media & Entertainment | |
| Executive | Large Enterprise | Media & Entertainment | |
| Project Manager | Global 500 | Aerospace & Defense | |
| IT Specialist | Medium Enterprise | Professional Services | |
| Security Officer | Medium Enterprise | Telecommunications Services | |
| IT Manager | Medium Enterprise | Telecommunications Services | |
| IT Manager | Global 500 | Banking | |
| IT Specialist | Large Enterprise | Professional Services | |
| IT Systems Analyst | Medium Enterprise | Aerospace & Defense | |
| IT Professional | Medium Enterprise | Insurance | |
| Project Manager | Global 500 | Aerospace & Defense | |
| IT Manager | Small Business | Educational Institution | |
| Engineer | Large Enterprise | Media & Entertainment | |
| IT Director | Small Business | Media & Entertainment | |
| System Administrator | Large Enterprise | Computer Software | |
| Storage Administrator | Large Enterprise | Professional Services | |
| IT Professional | Large Enterprise | Aerospace & Defense | |
| CEO | Small Business | Computer Services | |
| IT Specialist | Small Business | Media & Entertainment | |
| IT Director | Small Business | Media & Entertainment | |
| IT Manager | Large Enterprise | Computer Software | |
| System Administrator | Large Enterprise | Educational Institution | |
| Chief Information Officer | Small Business | Computer Services | |
| IT Director | Small Business | Professional Services | |
| IT Architect | Medium Enterprise | Financial Services | |
| IT Director | Small Business | Media & Entertainment | |
| IT Director | Small Business | Media & Entertainment | |
| System Administrator | State & Local | Government | |
| IT Architect | Large Enterprise | Cultural Institution | |
| Senior IT Architect | Small Business | Computer Services | |
| System Administrator | Medium Enterprise | Media & Entertainment | |
| IT Architect | Small Business | Media & Entertainment | |
| Engineer | Medium Enterprise | Media & Entertainment | |
| IT Manager | Medium Enterprise | Media & Entertainment | |
| Line of Business Manager | Large Enterprise | Electronics | |
| System Administrator | State & Local | Government | |
| IT Director | Medium Enterprise | Media & Entertainment | |
| Engineer | Small Business | Media & Entertainment | |
| System Administrator | State & Local | Government | |




