Scalar Tape Library Reduced Administration Time |
|
4 out of 5 IT organizations have reduced their administration time since installing the Quantum Scalar tape library, with 70% of these reducing management hours by more than 50%. |
Reduced Administration Time |
| Source: | Survey of 67 Quantum Scalar Tape Library users | TVID: 719-CA8-84E |
What's a TechFact?
TechFacts are TechValidate Research Findings – real-world statements, testimonials, statistics, and diagrams sourced from verified users of a technology product or service about how organizations have deployed and use it.
TechValidate verifies the identity and organizational affiliation of all users involved and guarantees their anonymity so that they can speak candidly.
Source Data
This research statistic was sourced directly from verified users of Quantum Scalar Tape Library by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Statements from the following Quantum Scalar Tape Library users were used to create this statistic:
| Title | Company Ranking | Industry | |
|---|---|---|---|
| IT Manager | Large Enterprise | Educational Institution | |
| System Administrator | Medium Enterprise | Computer Software | |
| IT Systems Analyst | Fortune 500 | Transportation Services | |
| System Administrator | Global 500 | Telecommunications Services | |
| IT Systems Analyst | Large Enterprise | Educational Institution | |
| IT Professional | Large Enterprise | Electronics | |
| Engineer | Medium Enterprise | Professional Services | |
| System Administrator | State & Local | Government | |
| Storage Administrator | Large Enterprise | Electronics | |
| System Administrator | Medium Enterprise | Educational Institution | |
| System Administrator | Large Enterprise | Educational Institution | |
| Engineer | Large Enterprise | Media & Entertainment | |
| IT Manager | Large Enterprise | Financial Services | |
| IT Systems Analyst | Medium Enterprise | Professional Services | |
| IT Professional | Global 500 | Hospitality | |
| IT Professional | Global 500 | Telecommunications Equipment | |
| IT Specialist | Small Business | Telecommunications Equipment | |
| IT Manager | Fortune 500 | Computer Services | |
| IT Manager | Small Business | Computer Software | |
| IT Director | Medium Enterprise | Computer Hardware | |
| IT Professional | Large Enterprise | Energy & Utilities | |
| Network Administrator | State & Local | Government | |
| System Administrator | Large Enterprise | Educational Institution | |
| IT Professional | Large Enterprise | Insurance | |
| Engineer | Medium Enterprise | Media & Entertainment | |



