Quantum Part of a Comprehensive Backup Strategy |
|
Four out of five IT organizations are using their Quantum DXi-Series integrated with tape as part of a comprehensive backup strategy. |
4 out of 5 |
| Source: | Survey of 69 Quantum DXi-Series users | TVID: 8E6-3E7-569 |
What's a TechFact?
TechFacts are TechValidate Research Findings – real-world statements, testimonials, statistics, and diagrams sourced from verified users of a technology product or service about how organizations have deployed and use it.
TechValidate verifies the identity and organizational affiliation of all users involved and guarantees their anonymity so that they can speak candidly.
Source Data
This research statistic was sourced directly from verified users of Quantum DXi-Series by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Statements from the following Quantum DXi-Series users were used to create this statistic:
| Title | Company Ranking | Industry | |
|---|---|---|---|
| IT Specialist | Large Enterprise | Professional Services | |
| IT Director | Small Business | Media & Entertainment | |
| System Administrator | Medium Enterprise | Computer Software | |
| Storage Administrator | Global 500 | Banking | |
| IT Manager | Medium Enterprise | Professional Services | |
| IT Systems Analyst | Medium Enterprise | Health Care | |
| Server Administrator | Medium Enterprise | Professional Services | |
| Chief Information Officer | Medium Enterprise | Real Estate | |
| IT Manager | Medium Enterprise | Health Care | |
| IT Professional | Large Enterprise | Industrial Manufacturing | |
| IT Professional | Small Business | Computer Services | |
| IT Systems Analyst | Global 500 | Consumer Products | |
| IT Professional | Federal | Government | |
| IT Director | Medium Enterprise | Computer Hardware | |
| System Administrator | Large Enterprise | Health Care | |
| IT Professional | Large Enterprise | Computer Services | |
| System Administrator | Medium Enterprise | Electronics | |
| IT Architect | State & Local | Government | |
| IT Specialist | State & Local | Government | |
| IT Architect | Medium Enterprise | Financial Services | |
| System Administrator | Medium Enterprise | Computer Software | |
| IT Director | Small Business | Beverage | |
| Storage Administrator | State & Local | Government | |
| Storage Administrator | Large Enterprise | Electronics | |
| IT Manager | Medium Enterprise | Consumer Products | |
| IT Manager | Large Enterprise | Health Care | |
| IT Director | Large Enterprise | Construction | |
| System Administrator | Medium Enterprise | Professional Services | |
| IT Director | Non-profit | ||
| IT Manager | Medium Enterprise | Hospitality | |
| IT Architect | Medium Enterprise | Financial Services | |
| IT Professional | State & Local | Government | |
| IT Manager | Large Enterprise | Industrial Manufacturing | |
| IT Specialist | Medium Enterprise | Financial Services | |
| IT Manager | Small Business | Consumer Products | |
| System Administrator | State & Local | Government | |
| System Administrator | Large Enterprise | Financial Services | |
| Storage Administrator | Medium Enterprise | Banking | |
| IT Manager | Medium Enterprise | Insurance | |
| IT Professional | Medium Enterprise | Telecommunications Equipment | |
| IT Specialist | Non-profit | ||
| Senior IT Manager | Large Enterprise | Banking | |
| IT Professional | Educational Institution | ||
| Server Administrator | Large Enterprise | Electronics | |
| IT Professional | Global 500 | Media & Entertainment | |
| Network Administrator | Federal | Government | |
| IT Manager | Large Enterprise | Professional Services | |
| IT Director | Large Enterprise | Computer Software | |
| IT Director | Large Enterprise | Health Care | |
| Storage Administrator | Small Business | Computer Services | |
| Senior IT Architect | Large Enterprise | Computer Services | |
| IT Systems Analyst | Global 500 | Computer Software | |
| Chief Information Officer | State & Local | Government | |
| Network Administrator | Medium Enterprise | Health Care | |
| IT Systems Analyst | Medium Enterprise | Insurance | |
| IT Systems Analyst | State & Local | Government | |
| IT Professional | Large Enterprise | Insurance | |
| IT Manager | Global 500 | Computer Software | |
| Network Administrator | Membership Organization | ||
| IT Architect | Medium Enterprise | Banking | |
| System Administrator | Medium Enterprise | Hospitality | |
| System Administrator | Large Enterprise | Educational Institution | |
| IT Manager | Small Business | Professional Services | |
| IT Director | Large Enterprise | Health Care | |
| IT Director | Medium Enterprise | Construction | |
| IT Professional | Federal | Government | |
| IT Manager | Large Enterprise | Telecommunications Equipment | |
| IT Manager | Large Enterprise | Health Care | |
| IT Specialist | Small Business | Transportation Services | |
| IT Manager | Small Business | Financial Services | |


