How satisfied are you with your purchase from Ping Identity?
|
Loading Chart...
|
Extremely satisfied: 30%
Very satisfied: 47%
Satisfied: 22%
Dissatisfied: 1%
|
| Source: | Survey of 220 users of PingFederate |
www.techvalidate.com/product-research/pingfederate
TVID: 744-2C4-468
This data was sourced directly from verified users of PingFederate by TechValidate.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Validated on
Jul 01, 2011
|
Respondent Details
Selected individual responses used in this chart:
| Title | Company Size | Industry | Response | |
|---|---|---|---|---|
| Security Manager | Large Enterprise | Professional Services | Very satisfied |
|
| Application Manager | Global 500 | Insurance | Very satisfied |
|
| IT Architect | State & Local | Government | Satisfied |
|
| IT Specialist | Global 500 | Chemicals | Extremely satisfied |
|
| CEO | Small Business | Computer Software | Extremely satisfied |
|
| IT Professional | Small Business | Professional Services | Very satisfied |
|
| IT Manager | S&P 500 | Insurance | Extremely satisfied |
|
| IT Architect | Large Enterprise | Pharmaceuticals | Extremely satisfied |
|
| IT Manager | Global 500 | Retail | Very satisfied |
|
| Senior IT Architect | Fortune 500 | Retail | Very satisfied |
|
More Research on PingFederate Explore all TechValidate Research