Mimosa NearPoint Research Chart |
Please estimate your Return On Investment (ROI) from using your Mimosa NearPoint solution?
| Source: | TechValidate Survey of 19 Mimosa NearPoint Users |
TVID: 5C3-77C-69A
DATE: 09/03/10 |
Research Methodology
This chart is based on real-world experiences shared by verified users of Mimosa NearPoint.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Source Data
The data presented here was sourced directly from verified users of Mimosa NearPoint by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Selected individual responses used in this chart:
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| IT Manager | Small Business | Professional Services | 20-30% | |
| IT Architect | Large Enterprise | Media & Entertainment | 20-30% | |
| Network Administrator | Small Business | Financial Services | 10-20% | |
| System Administrator | Medium Enterprise | Food | 10-20% | |
| IT Systems Analyst | Medium Enterprise | Energy & Utilities | 30-40% | |
| System Administrator | Small Business | Educational Institution | 20-30% | |
| IT Specialist | Large Enterprise | Financial Services | 10-20% | |
| IT Director | Large Enterprise | Telecommunications Services | 70-80% | |
| IT Director | Small Business | Real Estate | 20-30% | |
| IT Manager | Small Business | Computer Software | 70-80% | |



