Mimosa NearPoint Research Chart |
| Source: | TechValidate Survey of Mimosa NearPoint Users |
TVID: 254-BF9-8E0
DATE: 03/17/10 |
This chart is based on real-world experiences shared by verified Mimosa NearPoint users in the TechValidate Research Network.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed on this portal represents a subset of all data collected.
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| IT Director | Medium Enterprise | Professional Services | 2% | |
| IT Director | Medium Enterprise | Professional Services | 40% | |
| Network Administrator | Large Enterprise | Food | 25% | |
| IT Manager | Educational Institution | 0% | ||
| IT Systems Analyst | Medium Enterprise | Energy & Utilities | 0% | |
| IT Architect | Large Enterprise | Media & Entertainment | 30% | |
| System Administrator | Medium Enterprise | Hospitality | 0% | |
| IT Director | Large Enterprise | Telecommunications Services | 60% | |
| IT Manager | Small Business | Computer Software | 5% | |
| IT Manager | Small Business | Professional Services | 80% | |
People that viewed this page also viewed:
Get listed in our Research Network and start generating more and better customer evidence in less than two weeks.