Mimosa NearPoint Research Chart |
| Source: | TechValidate Survey of Mimosa NearPoint Users |
TVID: 0DE-4C1-658
DATE: 03/18/10 |
This chart is based on real-world experiences shared by verified Mimosa NearPoint users in the TechValidate Research Network.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed on this portal represents a subset of all data collected.
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| IT Director | Large Enterprise | Telecommunications Services | 80% | |
| Network Administrator | Large Enterprise | Food | 20% | |
| System Administrator | Small Business | Educational Institution | 90% | |
| IT Manager | Small Business | Professional Services | 0% | |
| Network Administrator | Medium Enterprise | Financial Services | 50% | |
| IT Manager | Large Enterprise | Health Care | 0% | |
| IT Director | Medium Enterprise | Professional Services | 60% | |
| Network Administrator | State & Local | Government | 95% | |
| IT Director | Small Business | Real Estate | 0% | |
| IT Manager | Small Business | Computer Software | 66% | |
People that viewed this page also viewed:
Get listed in our Research Network and start generating more and better customer evidence in less than two weeks.