HP Network Node Manager i Research Chart |
What were the key results that you observed after you migrated to HP Network Node Manager i (NNMi)?
| Source: | TechValidate Survey of 73 HP Network Node Manager i Users |
TVID: A21-CD6-AB0
DATE: 07/31/10 |
Research Methodology
This chart is based on real-world experiences shared by verified users of HP Network Node Manager i.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Source Data
The data presented here was sourced directly from verified users of HP Network Node Manager i by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Selected individual responses used in this chart:
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| IT Architect | Large Enterprise | Computer Services | reduced OPEX, reduced number of escalations from NOC Ops (Tier 1) to Tier 2 /3 support, lowered mean time to repair for network problems, reduced number of incoming events / Incidents are more meaningful, reduced network down-time – Meeting SLAs, increased flexibility in data sharing and integration between tools | |
| IT Professional | State & Local | Government | reduced number of incoming events / Incidents are more meaningful | |
| IT Professional | Medium Enterprise | Telecommunications Services | reduced number of escalations from NOC Ops (Tier 1) to Tier 2 /3 support, simplified application administration (customization/configuration/etc…) | |
| IT Systems Analyst | Small Business | Consumer Services | simplified application administration (customization/configuration/etc…), increased flexibility in data sharing and integration between tools | |
| IT Professional | Fortune 500 | Chemicals | reduced number of incoming events / Incidents are more meaningful, simplified application administration (customization/configuration/etc…) | |
| IT Architect | Global 500 | Computer Hardware | improved operator efficiency / lowered head count, reduced number of incoming events / Incidents are more meaningful | |
| IT Manager | Small Business | Aerospace & Defense | improved operator efficiency / lowered head count, reduced number of incoming events / Incidents are more meaningful | |
| IT Systems Analyst | Fortune 500 | Computer Services | reduced number of incoming events / Incidents are more meaningful, simplified application administration (customization/configuration/etc…), increased flexibility in data sharing and integration between tools | |
| IT Manager | Large Enterprise | Professional Services | reduced number of incoming events / Incidents are more meaningful, simplified application administration (customization/configuration/etc…), increased flexibility in data sharing and integration between tools | |
| Network Administrator | Medium Enterprise | Energy & Utilities | reduced number of incoming events / Incidents are more meaningful, decreased application maintenance time, simplified application administration (customization/configuration/etc…) | |



