Confirmation of Unique Benefits |
|
79% of surveyed Hitachi users agreed with the following statement: “The USP V/USP VM family has industry leading enterprise-class design features such as virtualization of externally attached heterogeneous storage and Hitachi Dynamic Provisioning that make it easier to manage your storage and lower your operational costs. These storage systems provide performance, functionality and reliability not found in any other enterprise storage system.” |
| Source: | Survey of 62 Hitachi Universal Storage Platform V or VM users | TVID: 845-2C0-BC3 |
What's a TechFact?
TechFacts are TechValidate Research Findings – real-world statements, testimonials, statistics, and diagrams sourced from verified users of a technology product or service about how organizations have deployed and use it.
TechValidate verifies the identity and organizational affiliation of all users involved and guarantees their anonymity so that they can speak candidly.
Source Data
This research statistic was sourced directly from verified users of Hitachi Universal Storage Platform V or VM by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Statements from the following Hitachi Universal Storage Platform V or VM users were used to create this statistic:
| Title | Company Ranking | Industry | |
|---|---|---|---|
| Chief Information Officer | Medium Enterprise | Food | |
| IT Manager | Non-profit | Non-profit | |
| Storage Administrator | State & Local | Government | |
| IT Professional | Small Business | Financial Services | |
| IT Manager | Large Enterprise | Financial Services | |
| Network Administrator | Large Enterprise | Insurance | |
| Procurement Manager | Fortune 500 | Energy & Utilities | |
| Storage Administrator | Large Enterprise | Retail | |
| IT Professional | Fortune 500 | Transportation Services | |
| IT Director | Small Business | Professional Services | |
| IT Professional | Fortune 500 | Electronics | |
| IT Manager | Fortune 500 | Automotive & Transport | |
| IT Architect | Global 500 | Insurance | |
| Senior IT Manager | Large Enterprise | Retail | |
| IT Specialist | Large Enterprise | Banking | |
| IT Professional | Federal | Government | |
| IT Architect | Federal | Government | |
| Executive | Federal | Government | |
| IT Manager | Educational Institution | Educational Institution | |
| System Administrator | Small Business | Automotive & Transport | |
| IT Manager | Federal | Government | |
| IT Manager | State & Local | Government | |
| IT Systems Analyst | Large Enterprise | Insurance | |
| IT Specialist | Federal | Government | |
| System Administrator | Educational Institution | Educational Institution | |
| Project Manager | Non-profit | Non-profit | |
| IT Specialist | Educational Institution | Educational Institution | |
| IT Specialist | Federal | Government | |
| Storage Administrator | Educational Institution | Educational Institution | |
| Storage Administrator | Large Enterprise | Professional Services | |
| IT Specialist | Large Enterprise | Banking | |
| IT Specialist | Medium Enterprise | Insurance | |
| IT Architect | Large Enterprise | Aerospace & Defense | |
| Storage Administrator | Medium Enterprise | Telecommunications Services | |
| IT Specialist | Medium Enterprise | Insurance | |
| IT Senior Vice President | Medium Enterprise | Insurance | |
| Storage Administrator | Small Business | Telecommunications Services | |
| IT Systems Analyst | Large Enterprise | Insurance | |
| IT Professional | Large Enterprise | Financial Services | |
| IT Manager | Large Enterprise | Retail | |
| IT Manager | Medium Enterprise | Industrial Manufacturing | |
| Project Manager | Large Enterprise | Pharmaceuticals | |
| IT Architect | Medium Enterprise | Insurance | |
| IT Vice President | Large Enterprise | Banking | |
| IT Senior Vice President | Large Enterprise | Banking | |
| IT Manager | Global 500 | Energy & Utilities | |
| IT Vice President | Large Enterprise | Consumer Products | |
| IT Manager | S&P 500 | Professional Services | |
| Storage Administrator | Educational Institution | Educational Institution | |
| IT Architect | Federal | Government | |
| IT Manager | Federal | Government | |
| Storage Administrator | Large Enterprise | Retail | |
| Security Officer | Federal | Government | |
| IT Manager | Medium Enterprise | Retail | |
| Storage Administrator | Medium Enterprise | Computer Services | |
| IT Manager | Medium Enterprise | Environmental Services & Equipment | |
| IT Manager | Medium Enterprise | Construction | |
| IT Professional | State & Local | Government | |
| IT Systems Analyst | Medium Enterprise | Automotive & Transport | |
| IT Professional | Federal | Government | |
| IT Manager | Medium Enterprise | Computer Services | |
| Engineer | Fortune 500 | Electronics | |




