Looking to Improve Your Storage Capacity Utilization? |
|
54% of IT organizations stated that they purchased their Hitachi Storage Command Suite to improve storage capacity utilization. |
| Source: | Survey of 108 Hitachi Storage Command Suite users | TVID: B56-671-5BA |
What's a TechFact?
TechFacts are TechValidate Research Findings – real-world statements, testimonials, statistics, and diagrams sourced from verified users of a technology product or service about how organizations have deployed and use it.
TechValidate verifies the identity and organizational affiliation of all users involved and guarantees their anonymity so that they can speak candidly.
Source Data
This research statistic was sourced directly from verified users of Hitachi Command Suite by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Statements from the following Hitachi Command Suite users were used to create this statistic:
| Title | Company Ranking | Industry | |
|---|---|---|---|
| IT Professional | Medium Enterprise | Professional Services | |
| IT Systems Analyst | Medium Enterprise | Health Care | |
| IT Manager | Large Enterprise | Health Care | |
| Senior IT Architect | Large Enterprise | Aerospace & Defense | |
| Senior IT Manager | Large Enterprise | Food | |
| Senior IT Architect | Fortune 500 | Professional Services | |
| IT Architect | Medium Enterprise | Telecommunications Services | |
| IT Director | Medium Enterprise | Health Care | |
| IT Professional | Large Enterprise | Financial Services | |
| IT Director | Medium Enterprise | Professional Services | |
| IT Director | Medium Enterprise | Professional Services | |
| IT Professional | Large Enterprise | Banking | |
| IT Manager | Large Enterprise | Construction | |
| System Administrator | Large Enterprise | Retail | |
| Network Administrator | Medium Enterprise | Financial Services | |
| Storage Administrator | Medium Enterprise | Banking | |
| IT Director | Small Business | Computer Services | |
| IT Manager | Medium Enterprise | Consumer Services | |
| IT Director | Medium Enterprise | Health Care | |
| IT Manager | State & Local | Government | |
| IT Professional | Small Business | Professional Services | |
| Executive | State & Local | Government | |
| System Administrator | S&P 500 | Transportation Services | |
| IT Architect | Medium Enterprise | Health Care | |
| System Administrator | Small Business | Beverage | |
| Storage Administrator | Global 500 | Insurance | |
| System Administrator | Global 500 | Banking | |
| Line of Business Manager | Large Enterprise | Financial Services | |
| Engineer | Fortune 500 | Computer Services | |
| IT Manager | Large Enterprise | Computer Services | |
| IT Manager | Medium Enterprise | Educational Institution | |
| IT Systems Analyst | S&P 500 | Computer Software | |
| IT Manager | Small Business | Computer Software | |
| IT Manager | Educational Institution | Educational Institution | |
| IT Manager | Medium Enterprise | Professional Services | |
| IT Manager | Small Business | Insurance | |
| Engineer | Global 500 | Banking | |
| IT Director | Large Enterprise | Electronics | |
| IT Manager | State & Local | Government | |
| Storage Administrator | Large Enterprise | Computer Services | |
| Storage Administrator | Large Enterprise | Consumer Products | |
| IT Manager | Large Enterprise | Professional Services | |
| System Administrator | Medium Enterprise | Financial Services | |
| Engineer | Global 500 | Banking | |
| IT Architect | Large Enterprise | Financial Services | |
| IT Manager | Medium Enterprise | Computer Software | |
| IT Manager | State & Local | Government | |
| IT Director | Large Enterprise | Professional Services | |
| Storage Administrator | Fortune 500 | Computer Services | |
| Network Administrator | Medium Enterprise | Consumer Services | |
| Chief Information Officer | Medium Enterprise | Professional Services | |
| Storage Administrator | State & Local | Government | |
| Engineer | Fortune 500 | Computer Software | |
| IT Architect | Medium Enterprise | Telecommunications Services | |
| IT Professional | Small Business | Financial Services | |
| System Administrator | Medium Enterprise | Professional Services | |
| IT Manager | Medium Enterprise | Professional Services | |
| IT Professional | Large Enterprise | Banking | |
| Storage Administrator | Fortune 500 | Professional Services | |
| IT Director | Large Enterprise | Professional Services | |
| IT Vice President | Medium Enterprise | Insurance | |
| Chief Information Officer | Medium Enterprise | Energy & Utilities | |
| Procurement Manager | State & Local | Government | |
| Engineer | Large Enterprise | Professional Services | |
| IT Director | Global 500 | Insurance | |
| IT Professional | Large Enterprise | Industrial Manufacturing | |
| IT Manager | Non-profit | Non-profit | |
| IT Architect | Medium Enterprise | Media & Entertainment | |
| IT Professional | Large Enterprise | Insurance | |
| System Administrator | Medium Enterprise | Industrial Manufacturing | |
| Network Administrator | Medium Enterprise | Health Care | |
| IT Manager | Large Enterprise | Banking | |
| IT Vice President | Large Enterprise | Consumer Products | |
| IT Professional | Large Enterprise | Retail | |
| Storage Administrator | Large Enterprise | Insurance | |
| IT Manager | Medium Enterprise | Computer Services | |
| Network Administrator | Medium Enterprise | Transportation Services | |
| Storage Administrator | S&P 500 | Financial Services | |
| IT Professional | Large Enterprise | Energy & Utilities | |
| Application Manager | Medium Enterprise | Computer Software | |
| IT Manager | Small Business | Insurance | |
| IT Director | Medium Enterprise | Financial Services | |
| IT Director | Large Enterprise | Media & Entertainment | |
| IT Systems Analyst | Global 500 | Banking | |
| IT Director | Large Enterprise | Consumer Services | |
| Procurement Manager | S&P 500 | Computer Software | |
| IT Architect | Small Business | Retail | |
| Storage Administrator | Medium Enterprise | Financial Services | |
| Storage Administrator | Federal | Government | |
| Storage Administrator | Large Enterprise | Financial Services | |
| IT Architect | Medium Enterprise | Computer Software | |
| System Administrator | State & Local | Government | |
| Senior IT Manager | Small Business | Financial Services | |
| IT Specialist | Fortune 500 | Insurance | |
| Senior IT Architect | Large Enterprise | Energy & Utilities | |
| Engineer | Large Enterprise | Aerospace & Defense | |
| IT Architect | Global 500 | Retail | |
| IT Architect | Large Enterprise | Banking | |
| Storage Administrator | S&P 500 | Electronics | |
| IT Manager | Small Business | Educational Institution | |
| Corporate Counsel | Medium Enterprise | Media & Entertainment | |
| IT Architect | Medium Enterprise | Media & Entertainment | |
| IT Professional | Small Business | Metals & Mining | |
| Storage Administrator | Large Enterprise | Transportation Services | |
| Storage Administrator | Global 500 | Energy & Utilities | |
| IT Systems Analyst | Medium Enterprise | Industrial Manufacturing | |
| IT Architect | Global 500 | Metals & Mining | |
| IT Manager | Large Enterprise | Aerospace & Defense | |
| IT Specialist | Federal | Government | |




