Hitachi High-performance NAS Platform Research Chart |
| Source: | TechValidate Survey of Hitachi High-performance NAS Platform Users |
TVID: 64B-452-A98
DATE: 03/15/10 |
This chart is based on real-world experiences shared by verified Hitachi High-performance NAS Platform users in the TechValidate Research Network.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed on this portal represents a subset of all data collected.
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| Procurement Director | Educational Institution | Educational Institution | NA | |
| System Administrator | Large Enterprise | Consumer Services | reduce costs, improve data access performance, meet disaster recovery objectives through data replication | |
| IT Architect | Large Enterprise | Media & Entertainment | reduce costs, consolidate storage, improve data access performance | |
| System Administrator | Large Enterprise | Computer Services | consolidate storage, decrease backup window, meet disaster recovery objectives through data replication, support business growth expectations | |
| IT Professional | Small Business | Health Care | reduce costs, improve data access performance, simplify data management | |
| Storage Administrator | Large Enterprise | Computer Services | reduce costs, consolidate storage, improve data access performance, simplify data management, decrease backup window | |
| System Administrator | Federal | Government | consolidate storage, improve data access performance, simplify data management | |
| Storage Administrator | Small Business | Health Care | improve data access performance, simplify data management, meet disaster recovery objectives through data replication | |
| IT Architect | Large Enterprise | Industrial Manufacturing | reduce costs, consolidate servers, improve data access performance, support business growth expectations | |
| IT Manager | Medium Enterprise | Media & Entertainment | reduce costs, consolidate storage, improve data access performance | |
People that viewed this page also viewed:
Get listed in our Research Network and start generating more and better customer evidence in less than two weeks.