Hitachi High-performance NAS Platform Research Chart |
What were the top three purchasing drivers for buying your Hitachi High-performance NAS Platform?
| Source: | TechValidate Survey of 21 Hitachi High-performance NAS Platform Users |
TVID: 64B-452-A98
DATE: 09/03/10 |
Research Methodology
This chart is based on real-world experiences shared by verified users of Hitachi High-performance NAS Platform.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Source Data
The data presented here was sourced directly from verified users of Hitachi High-performance NAS Platform by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Selected individual responses used in this chart:
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| Storage Administrator | Large Enterprise | Computer Services | reduce costs, consolidate storage, improve data access performance, simplify data management, decrease backup window | |
| IT Architect | Global 500 | Banking | consolidate servers, consolidate storage, support business growth expectations | |
| IT Manager | Medium Enterprise | Media & Entertainment | reduce costs, consolidate storage, improve data access performance | |
| Procurement Director | Educational Institution | Educational Institution | NA | |
| IT Professional | Fortune 500 | Telecommunications Services | reduce costs, consolidate storage, simplify data management, decrease backup window, support business growth expectations | |
| System Administrator | Large Enterprise | Computer Services | consolidate storage, decrease backup window, meet disaster recovery objectives through data replication, support business growth expectations | |
| IT Vice President | Large Enterprise | Financial Services | improve data access performance, meet disaster recovery objectives through data replication, support business growth expectations | |
| IT Architect | Large Enterprise | Industrial Manufacturing | reduce costs, consolidate servers, improve data access performance, support business growth expectations | |
| IT Director | Large Enterprise | Consumer Services | improve data access performance, meet disaster recovery objectives through data replication, support business growth expectations | |
| IT Director | Large Enterprise | Media & Entertainment | reduce costs, consolidate storage, improve data access performance, support business growth expectations | |




