Meeting Backup Window SLA with HDPS |
|
48% of IT organizations purchased their Hitachi Data Protection Suite to meet a backup window SLA. |
48% of HDPS users |
| Source: | Survey of 39 Hitachi Data Protection Suite users | TVID: 511-D6D-959 |
What's a TechFact?
TechFacts are TechValidate Research Findings – real-world statements, testimonials, statistics, and diagrams sourced from verified users of a technology product or service about how organizations have deployed and use it.
TechValidate verifies the identity and organizational affiliation of all users involved and guarantees their anonymity so that they can speak candidly.
Source Data
This research statistic was sourced directly from verified users of Hitachi Data Protection Suite by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Statements from the following Hitachi Data Protection Suite users were used to create this statistic:
| Title | Company Ranking | Industry | |
|---|---|---|---|
| IT Systems Analyst | Medium Enterprise | Professional Services | |
| IT Specialist | State & Local | Government | |
| IT Manager | State & Local | Government | |
| System Administrator | Large Enterprise | Retail | |
| Network Administrator | Medium Enterprise | Industrial Manufacturing | |
| IT Professional | Medium Enterprise | Chemicals | |
| IT Director | Large Enterprise | Computer Software | |
| IT Professional | State & Local | Government | |
| IT Manager | Medium Enterprise | Hospitality | |
| IT Manager | Medium Enterprise | Professional Services | |
| IT Professional | Medium Enterprise | Consumer Services | |
| IT Manager | Small Business | Financial Services | |
| IT Architect | Medium Enterprise | Professional Services | |
| System Administrator | Federal | Government | |
| System Administrator | Large Enterprise | Industrial Manufacturing | |
| System Administrator | Non-profit | Non-profit | |
| IT Manager | Federal | Government | |
| Network Administrator | Educational Institution | Educational Institution | |
| IT Architect | State & Local | Government | |
| System Administrator | Large Enterprise | Financial Services | |
| IT Manager | Educational Institution | Educational Institution | |
| System Administrator | Small Business | Consumer Services | |
| System Administrator | State & Local | Government | |
| IT Systems Analyst | Large Enterprise | Educational Institution | |
| Storage Administrator | Large Enterprise | Media & Entertainment | |
| IT Manager | State & Local | Government | |
| IT Director | Educational Institution | Educational Institution | |
| IT Director | Medium Enterprise | Professional Services | |
| System Administrator | Medium Enterprise | Insurance | |
| System Administrator | Large Enterprise | Real Estate | |
| IT Manager | Medium Enterprise | Professional Services | |
| IT Director | Large Enterprise | Educational Institution | |
| IT Manager | Educational Institution | ||
| Network Administrator | Medium Enterprise | Industrial Manufacturing | |
| IT Specialist | State & Local | Government | |
| IT Vice President | Large Enterprise | Media & Entertainment | |
| IT Specialist | Non-profit | Non-profit | |
| IT Systems Analyst | State & Local | Government | |
| IT Systems Analyst | State & Local | Government | |
| IT Systems Analyst | Small Business | Telecommunications Services | |




