Hitachi Data Protection Suite Research Chart |
What were the most important backup and recovery challenges that Hitachi Data Protection Suite helped you solve? Check all that apply.
| Source: | TechValidate Survey of 40 Hitachi Data Protection Suite Users |
TVID: B57-192-CA2
DATE: 09/03/10 |
Research Methodology
This chart is based on real-world experiences shared by verified users of Hitachi Data Protection Suite.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Source Data
The data presented here was sourced directly from verified users of Hitachi Data Protection Suite by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Selected individual responses used in this chart:
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| IT Vice President | Large Enterprise | Media & Entertainment | meet RPO and RTO objectives, meet backup window SLA, ensure disaster recovery/business continuance, manage and protect data across applications | |
| System Administrator | Federal | Government | manage and protect data across applications | |
| System Administrator | Large Enterprise | Industrial Manufacturing | meet RPO and RTO objectives, manage and protect data across applications | |
| Network Administrator | Educational Institution | Educational Institution | ensure disaster recovery/business continuance, manage and protect data across applications | |
| IT Manager | State & Local | Government | meet backup window SLA, manage and protect data across applications | |
| IT Manager | Medium Enterprise | Professional Services | ensure disaster recovery/business continuance, manage and protect data across applications | |
| Storage Administrator | Large Enterprise | Media & Entertainment | We are not using HDPS | |
| IT Specialist | State & Local | Government | meet backup window SLA, ensure disaster recovery/business continuance | |
| System Administrator | Large Enterprise | Real Estate | meet backup window SLA, ensure disaster recovery/business continuance, manage and protect data across applications | |
| IT Professional | State & Local | Government | meet backup window SLA | |
