Hitachi Data Protection Suite Research Chart |
| Source: | TechValidate Survey of Hitachi Data Protection Suite Users |
TVID: B57-192-CA2
DATE: 03/16/10 |
This chart is based on real-world experiences shared by verified Hitachi Data Protection Suite users in the TechValidate Research Network.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed on this portal represents a subset of all data collected.
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| IT Director | Large Enterprise | Computer Software | meet backup window SLA, ensure disaster recovery/business continuance, manage and protect data across applications | |
| IT Director | Educational Institution | Educational Institution | ensure disaster recovery/business continuance, manage and protect data across applications | |
| IT Manager | Educational Institution | meet RPO and RTO objectives, manage and protect data across applications, Better compliance through accurate reporting of job success rate and detailed reporting engine. | ||
| IT Manager | Medium Enterprise | Professional Services | ensure disaster recovery/business continuance, manage and protect data across applications | |
| IT Manager | State & Local | Government | meet backup window SLA, manage and protect data across applications | |
| Network Administrator | Medium Enterprise | Industrial Manufacturing | meet backup window SLA, ensure disaster recovery/business continuance, manage and protect data across applications | |
| IT Systems Analyst | Large Enterprise | Educational Institution | meet backup window SLA, Replace existing Data Protector solution | |
| IT Specialist | Non-profit | Non-profit | meet backup window SLA, manage and protect data across applications | |
| Network Administrator | Medium Enterprise | Industrial Manufacturing | meet backup window SLA, ensure disaster recovery/business continuance, manage and protect data across applications, part of a VMWare implementation | |
| System Administrator | Large Enterprise | Real Estate | meet backup window SLA, ensure disaster recovery/business continuance, manage and protect data across applications | |
People that viewed this page also viewed:
Get listed in our Research Network and start generating more and better customer evidence in less than two weeks.