48% Purchased HDS To Secure Sensitive Data
48% of IT organizations reported that one of the primary rationales for purchasing their Hitachi Content Archive Platform was to secure sensitive data. |
![]() 48% |
| Source: | Survey of 39 Hitachi Content Archive Platform users |
www.techvalidate.com/product-research/hds-content-archive-platform
TVID: 664-0E0-585
This research statistic was sourced directly from verified users of Hitachi Content Platform by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely. Learn More >
Statements from the following Hitachi Content Platform users were used to create this statistic:
| Title | Company Size | Industry | |
|---|---|---|---|
| IT Manager | Global 500 | Banking | |
| Engineer | Large Enterprise | Aerospace & Defense | |
| System Administrator | Medium Enterprise | Real Estate | |
| System Administrator | Large Enterprise | Transportation Services | |
| IT Vice President | Large Enterprise | Financial Services | |
| IT Specialist | Medium Enterprise | Computer Hardware | |
| IT Specialist | Small Business | Energy & Utilities | |
| IT Specialist | Medium Enterprise | Security Products & Services | |
| Storage Administrator | Federal | Government | |
| IT Systems Analyst | Medium Enterprise | Retail | |
| IT Professional | Federal | Government | |
| Storage Administrator | Large Enterprise | Industrial Manufacturing | |
| IT Manager | Medium Enterprise | Computer Hardware | |
| Senior IT Architect | Large Enterprise | Industrial Manufacturing | |
| Senior IT Manager | Large Enterprise | Industrial Manufacturing | |
| Engineer | Large Enterprise | Industrial Manufacturing | |
| Line of Business Manager | Large Enterprise | Industrial Manufacturing | |
| Line of Business Manager | Large Enterprise | Industrial Manufacturing | |
| Senior IT Architect | Medium Enterprise | Computer Hardware | |
| Chief Information Officer | Federal | Government | |
| IT Specialist | Large Enterprise | Industrial Manufacturing | |
| IT Director | Non-profit | Non-profit | |
| IT Architect | Medium Enterprise | Computer Hardware | |
| IT Professional | Large Enterprise | Industrial Manufacturing | |
| IT Professional | Medium Enterprise | Transportation Services | |
| Senior IT Manager | Medium Enterprise | Computer Hardware | |
| IT Specialist | Medium Enterprise | Computer Hardware | |
| Storage Administrator | Large Enterprise | Consumer Products | |
| IT Architect | Medium Enterprise | Computer Hardware | |
| Storage Administrator | State & Local | Government | |
| IT Specialist | Medium Enterprise | Computer Hardware | |
| IT Manager | Small Business | Electronics | |
| IT Architect | Medium Enterprise | Computer Hardware | |
| IT Professional | S&P 500 | Transportation Services | |
| Engineer | Medium Enterprise | Computer Hardware | |
| Storage Administrator | Large Enterprise | Telecommunications Services | |
| IT Architect | Large Enterprise | Banking | |
| Storage Administrator | Small Business | Electronics | |
| IT Director | Fortune 500 | Automotive & Transport | |
| IT Professional | Medium Enterprise | Computer Hardware | |
| Storage Administrator | Large Enterprise | Financial Services | |
| System Administrator | Global 500 | Energy & Utilities | |
| IT Architect | Small Business | Computer Services | |
| Executive | Small Business | Computer Services | |
| Storage Administrator | Large Enterprise | Consumer Products | |
| Executive | Medium Enterprise | Computer Hardware | |
| IT Specialist | Medium Enterprise | Computer Hardware | |
| Engineer | Large Enterprise | Health Care | |
| Engineer | Medium Enterprise | Computer Hardware | |
| Senior IT Architect | Medium Enterprise | Industrial Manufacturing | |
| IT Professional | Federal | Government | |
| Engineer | Large Enterprise | Industrial Manufacturing | |
| IT Specialist | Medium Enterprise | Computer Hardware | |
| Engineer | Medium Enterprise | Computer Hardware | |
| IT Architect | Large Enterprise | Industrial Manufacturing | |
| Engineer | Large Enterprise | Industrial Manufacturing | |
| Engineer | Large Enterprise | Industrial Manufacturing | |
| IT Manager | Large Enterprise | Telecommunications Services | |
| Engineer | Medium Enterprise | Computer Hardware | |
| IT Professional | Medium Enterprise | Computer Hardware | |
| IT Professional | Medium Enterprise | Security Products & Services | |
| IT Manager | Medium Enterprise | Computer Hardware | |
| Senior IT Architect | Medium Enterprise | Security Products & Services | |
| Storage Administrator | Medium Enterprise | Computer Hardware | |
| Line of Business Manager | Medium Enterprise | Computer Hardware | |
| IT Professional | Fortune 500 | Computer Services | |
Content creation and automation software for B2B enterprises.
What we do:
Learn how our web-based software can create better customer content and more proof points for you.
A database of exclusive, original research on technology products and services.
A software platform that provides insights about your prospects to make sales teams more efficient.