Hitachi Content Platform Research Chart |
What were the top three purchasing drivers for buying your Hitachi Content Archive Platform?
| Source: | TechValidate Survey of 66 Hitachi Content Platform Users |
TVID: F57-712-AF9
DATE: 09/03/10 |
Research Methodology
This chart is based on real-world experiences shared by verified users of Hitachi Content Platform.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Source Data
The data presented here was sourced directly from verified users of Hitachi Content Platform by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Selected individual responses used in this chart:
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| Storage Administrator | Federal | Government | reduce costs, consolidate storage, support business growth expectations, achieve better management economies of scale, move data from higher tiers of storage | |
| IT Architect | Small Business | Computer Services | meet compliance regulations, secure sensitive data, move data from higher tiers of storage | |
| IT Architect | Medium Enterprise | Computer Hardware | reduce costs, meet compliance regulations, move data from higher tiers of storage | |
| IT Professional | Medium Enterprise | Transportation Services | meet compliance regulations, consolidate storage, support business growth expectations | |
| IT Professional | Fortune 500 | Computer Services | meet performance and QoS SLAs | |
| IT Manager | Small Business | Electronics | meet compliance regulations, secure sensitive data | |
| IT Architect | Large Enterprise | Banking | meet compliance regulations, consolidate storage, achieve better management economies of scale | |
| IT Architect | Medium Enterprise | Computer Hardware | meet compliance regulations, secure sensitive data | |
| Engineer | Large Enterprise | Industrial Manufacturing | reduce costs, consolidate storage | |
| System Administrator | Medium Enterprise | Real Estate | meet compliance regulations, secure sensitive data, consolidate storage, support business growth expectations | |




