Hitachi Content Platform Research Chart |
How many objects (e.g. files, emails) do you ingest per month in your Hitachi Content Archive?
| Source: | TechValidate Survey of 32 Hitachi Content Platform Users |
TVID: 987-FC1-CAF
DATE: 09/03/10 |
Research Methodology
This chart is based on real-world experiences shared by verified users of Hitachi Content Platform.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Source Data
The data presented here was sourced directly from verified users of Hitachi Content Platform by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Selected individual responses used in this chart:
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| Line of Business Manager | Large Enterprise | Industrial Manufacturing | 300,000 or more | |
| Engineer | Large Enterprise | Industrial Manufacturing | 600,000 or more | |
| Line of Business Manager | Medium Enterprise | Computer Hardware | 1 million or more | |
| System Administrator | Large Enterprise | Transportation Services | 500,000 or more | |
| IT Professional | Fortune 500 | Computer Services | 500,000 or more | |
| IT Specialist | Medium Enterprise | Computer Hardware | 300,000 or more | |
| Storage Administrator | Large Enterprise | Consumer Products | 200,000 or more | |
| Engineer | Large Enterprise | Health Care | 600,000 or more | |
| IT Specialist | Small Business | Energy & Utilities | 1 million or more | |
| Engineer | Medium Enterprise | Computer Hardware | 300,000 or more | |




