Advanced Local Load Balancing Methods
80% of surveyed F5 customers consider advanced load balancing methods to be an important feature of their virtualized infrastructure. |
80% of F5 users |
| Source: | Survey of 251 F5 BIG-IP users |
www.techvalidate.com/product-research/f5-big-ip
TVID: EE4-39D-00D
This data was sourced directly from verified users of F5 BIG-IP by TechValidate.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Validated on
Jul 29, 2010
|
Respondent Details
Statements from the following F5 BIG-IP users were used to create this statistic:
| Title | Company Size | Industry | |
|---|---|---|---|
| IT Manager | S&P 500 | Insurance | |
| IT Architect | Medium Enterprise | Health Care | |
| IT Manager | Fortune 500 | Retail | |
| System Administrator | Medium Enterprise | Consumer Services | |
| IT Specialist | Federal | Government | |
| Engineer | Large Enterprise | Telecommunications Services | |
| Network Administrator | Educational Institution | Educational Institution | |
| Engineer | Large Enterprise | Telecommunications Services | |
| IT Manager | Global 500 | Consumer Products | |
| IT Manager | Medium Enterprise | Consumer Products | |
| IT Director | Large Enterprise | Hospitality | |
| IT Professional | Medium Enterprise | Insurance | |
| Network Administrator | Small Business | Financial Services | |
| IT Manager | Small Business | Financial Services | |
| IT Manager | Small Business | Telecommunications Services | |
| IT Manager | Global 500 | Health Care | |
| IT Vice President | Small Business | Financial Services | |
| IT Specialist | Large Enterprise | Telecommunications Services | |
| IT Manager | Large Enterprise | Computer Software | |
| IT Manager | Medium Enterprise | Hospitality | |
| IT Manager | Educational Institution | Educational Institution | |
| IT Manager | Large Enterprise | Construction | |
| IT Specialist | Educational Institution | Educational Institution | |
| IT Director | Medium Enterprise | Consumer Products | |
| Project Manager | Global 500 | Computer Services | |
| System Administrator | Educational Institution | Educational Institution | |
| IT Manager | Medium Enterprise | Banking | |
| Network Administrator | Educational Institution | Educational Institution | |
| IT Director | S&P 500 | Media & Entertainment | |
| IT Architect | Educational Institution | Educational Institution | |
| IT Architect | Medium Enterprise | Computer Services | |
| IT Architect | Fortune 500 | Computer Services | |
| IT Manager | Medium Enterprise | Computer Services | |
| Network Administrator | Large Enterprise | Health Care | |
| IT Vice President | Small Business | Pharmaceuticals | |
| Senior IT Manager | Large Enterprise | Transportation Services | |
| IT Professional | Medium Enterprise | Telecommunications Services | |
| IT Architect | Small Business | Financial Services | |
| System Administrator | Global 500 | Media & Entertainment | |
| IT Director | Large Enterprise | Health Care | |
| IT Director | Educational Institution | Educational Institution | |
| IT Director | Global 500 | Retail | |
| IT Manager | Medium Enterprise | Consumer Services | |
| Project Manager | Large Enterprise | Insurance | |
| CEO | Small Business | Computer Software | |
| IT Specialist | Small Business | Security Products & Services | |
| Security Manager | Large Enterprise | Metals & Mining | |
| Line of Business Manager | Medium Enterprise | Security Products & Services | |
| Security Manager | Small Business | Telecommunications Services | |
| Executive | Large Enterprise | Computer Services | |
| IT Manager | Large Enterprise | Banking | |
| IT Manager | Small Business | Professional Services | |
| Project Manager | Large Enterprise | Financial Services | |
| IT Architect | Medium Enterprise | Financial Services | |
| IT Director | Medium Enterprise | Computer Services | |
| System Administrator | Small Business | Financial Services | |
| Network Administrator | Medium Enterprise | Health Care | |
| Engineer | Small Business | Telecommunications Equipment | |
| Network Administrator | Large Enterprise | Telecommunications Services | |
| IT Architect | Large Enterprise | Telecommunications Services | |
| Network Administrator | Medium Enterprise | Media & Entertainment | |
| Senior IT Manager | Large Enterprise | Telecommunications Services | |
| Network Administrator | Large Enterprise | Telecommunications Equipment | |
| IT Professional | Medium Enterprise | Industrial Manufacturing | |
| IT Architect | Medium Enterprise | Computer Services | |
| IT Manager | Medium Enterprise | Consumer Services | |
| Executive | Small Business | Security Products & Services | |
| Engineer | Federal | Government | |
| Server Administrator | Medium Enterprise | Retail | |
| IT Manager | Medium Enterprise | Health Care | |
| IT Architect | Global 500 | Financial Services | |
| IT Vice President | Large Enterprise | Financial Services | |
| IT Professional | Large Enterprise | Insurance | |
| Senior IT Manager | Federal | Government | |
| Engineer | Large Enterprise | Health Care | |
| IT Architect | Federal | Government | |
| IT Specialist | Educational Institution | Educational Institution | |
| IT Professional | Large Enterprise | Financial Services | |
| IT Director | Medium Enterprise | Professional Services | |
| IT Specialist | Educational Institution | Educational Institution | |
| IT Professional | State & Local | Professional Services | |
| IT Professional | Large Enterprise | Consumer Services | |
| IT Specialist | Global 500 | Media & Entertainment | |
| IT Director | Educational Institution | Educational Institution | |
| IT Manager | Educational Institution | Educational Institution | |
| IT Manager | Large Enterprise | Financial Services | |
| IT Architect | Fortune 500 | Computer Software | |
| Senior IT Architect | Educational Institution | Educational Institution | |
| Network Administrator | Medium Enterprise | Professional Services | |
| Engineer | Global 500 | Health Care | |
| Senior Executive | Large Enterprise | Health Care | |
| IT Manager | Large Enterprise | Telecommunications Services | |
| System Administrator | Medium Enterprise | Consumer Products | |
| IT Vice President | Medium Enterprise | Financial Services | |
| Engineer | Large Enterprise | Chemicals | |
| IT Professional | State & Local | Government | |
| IT Architect | Medium Enterprise | Computer Software | |
| System Administrator | Educational Institution | Educational Institution | |
| IT Manager | Educational Institution | Educational Institution | |
| IT Architect | Large Enterprise | Telecommunications Services | |
| System Administrator | Educational Institution | Educational Institution | |
| IT Architect | Large Enterprise | Consumer Products | |
| Network Administrator | Large Enterprise | Telecommunications Services | |
| Senior IT Architect | Foundation | Foundation | |
| IT Professional | Non-profit | Non-profit | |
| IT Manager | Educational Institution | Educational Institution | |
| Senior IT Manager | Medium Enterprise | Computer Services | |
| IT Systems Analyst | Large Enterprise | Telecommunications Services | |
| Network Administrator | Large Enterprise | Financial Services | |
| IT Systems Analyst | Global 500 | Aerospace & Defense | |
| IT Professional | Large Enterprise | Telecommunications Services | |
| Senior IT Architect | Large Enterprise | Telecommunications Services | |
| IT Architect | Medium Enterprise | Financial Services | |
| IT Director | Medium Enterprise | Media & Entertainment | |
| Network Administrator | Small Business | Hospitality | |
| IT Manager | Educational Institution | Educational Institution | |
| Network Administrator | Large Enterprise | Construction | |
| Senior IT Architect | Fortune 500 | Telecommunications Services | |
| Senior IT Manager | Large Enterprise | Telecommunications Services | |
| IT Architect | Large Enterprise | Computer Services | |
| IT Manager | Large Enterprise | Health Care | |
| Engineer | Medium Enterprise | Media & Entertainment | |
| IT Professional | S&P 500 | Consumer Products | |
| IT Director | Educational Institution | Educational Institution | |
| IT Manager | Educational Institution | Educational Institution | |
| System Administrator | Medium Enterprise | Computer Software | |
| IT Architect | Medium Enterprise | Telecommunications Services | |
| Network Administrator | Small Business | Professional Services | |
| Storage Administrator | Small Business | Telecommunications Services | |
| IT Professional | Large Enterprise | Transportation Services | |
| IT Manager | Medium Enterprise | Computer Software | |
| Executive | Large Enterprise | Computer Hardware | |
| Senior IT Manager | Educational Institution | Educational Institution | |
| Network Administrator | Large Enterprise | Media & Entertainment | |
| IT Architect | Small Business | Financial Services | |
| Line of Business Manager | Small Business | Security Products & Services | |
| Compliance Officer | Cultural Institution | Cultural Institution | |
| IT Director | Educational Institution | Educational Institution | |
| Engineer | Large Enterprise | Professional Services | |
| IT Director | Small Business | Financial Services | |
| IT Director | Small Business | Computer Software | |
| IT Director | Small Business | Computer Services | |
| Application Manager | Educational Institution | Educational Institution | |
| IT Architect | Small Business | Hospitality | |
| Senior Executive | Fortune 500 | Computer Software | |
| IT Professional | Educational Institution | Educational Institution | |
| IT Vice President | Small Business | Computer Services | |
| IT Specialist | Federal | Government | |
| IT Manager | Medium Enterprise | Banking | |
| IT Senior Vice President | Large Enterprise | Media & Entertainment | |
| Senior IT Architect | Large Enterprise | Telecommunications Services | |
| IT Manager | Small Business | Telecommunications Services | |
| Chief Information Officer | Small Business | Telecommunications Services | |
| IT Architect | Global 500 | Media & Entertainment | |
| Engineer | Medium Enterprise | Banking | |
| IT Manager | Educational Institution | Educational Institution | |
| IT Architect | Large Enterprise | Financial Services | |
| IT Specialist | Global 500 | Transportation Services | |
| IT Manager | Medium Enterprise | Energy & Utilities | |
| Network Administrator | Medium Enterprise | Computer Software | |
| IT Architect | S&P 500 | Computer Software | |
| IT Professional | Large Enterprise | Consumer Products | |
| IT Professional | Medium Enterprise | Pharmaceuticals | |
| Network Administrator | State & Local | Government | |
| IT Professional | Medium Enterprise | Health Care | |
| System Administrator | Fortune 500 | Telecommunications Services | |
| IT Professional | Large Enterprise | Computer Software | |
| IT Manager | Medium Enterprise | Computer Services | |
| Engineer | Global 500 | Computer Software | |
| Executive | Medium Enterprise | Computer Services | |
| IT Professional | Fortune 500 | Pharmaceuticals | |
| IT Systems Analyst | Global 500 | Banking | |
| IT Professional | Medium Enterprise | Computer Software | |
| IT Professional | Medium Enterprise | Industrial Manufacturing | |
| Engineer | Large Enterprise | Computer Software | |
| IT Systems Analyst | Small Business | Hospitality | |
| Engineer | Medium Enterprise | Professional Services | |
| Procurement Manager | Medium Enterprise | Consumer Services | |
| IT Manager | Medium Enterprise | Health Care | |
| IT Architect | State & Local | Government | |
| Procurement Manager | Large Enterprise | Telecommunications Services | |
| Engineer | Educational Institution | Educational Institution | |
| Executive | Small Business | Computer Software | |
| IT Director | Medium Enterprise | Banking | |
| Engineer | Small Business | Security Products & Services | |
| Senior IT Manager | Small Business | Telecommunications Services | |
| IT Director | Educational Institution | Educational Institution | |
| System Administrator | Large Enterprise | Health Care | |
| Engineer | Fortune 500 | Computer Software | |
| Network Administrator | Large Enterprise | Construction | |
| IT Manager | Small Business | Media & Entertainment | |
| IT Architect | Educational Institution | Educational Institution | |
| Network Administrator | Medium Enterprise | Professional Services | |
| IT Professional | Large Enterprise | Media & Entertainment | |
| IT Vice President | Medium Enterprise | Computer Software | |
| IT Director | Medium Enterprise | Computer Software | |
| System Administrator | Educational Institution | Educational Institution | |
| System Administrator | Large Enterprise | Professional Services | |
| Network Administrator | Global 500 | Retail | |
| IT Specialist | Large Enterprise | Retail | |
| System Administrator | Educational Institution | Educational Institution | |
| Chief Information Officer | Medium Enterprise | Consumer Products | |
| IT Director | Medium Enterprise | Retail | |
| IT Architect | Large Enterprise | Computer Hardware | |
| IT Architect | Large Enterprise | Telecommunications Services | |
| Project Manager | Medium Enterprise | Computer Services | |
| IT Specialist | Global 500 | Food | |
| IT Professional | Educational Institution | Educational Institution | |
| IT Director | Large Enterprise | Health Care | |
| IT Director | Medium Enterprise | Banking | |
| System Administrator | State & Local | Professional Services | |
| Senior IT Architect | Large Enterprise | Financial Services | |
| Network Administrator | Medium Enterprise | Computer Software | |
| Senior IT Architect | Large Enterprise | Financial Services | |
| Engineer | Global 500 | Computer Software | |
| Operations Manager | Large Enterprise | Telecommunications Services | |
| IT Architect | State & Local | Government | |
| Senior Executive | Large Enterprise | Automotive & Transport | |
| Senior IT Architect | Small Business | Security Products & Services | |
| System Administrator | Small Business | Computer Services | |
| Senior IT Manager | Medium Enterprise | Telecommunications Services | |
| Engineer | Large Enterprise | Telecommunications Services | |
| IT Manager | Medium Enterprise | Financial Services | |
| Senior IT Architect | Large Enterprise | Banking | |
| Engineer | Medium Enterprise | Retail | |
| System Administrator | Large Enterprise | Transportation Services | |
| IT Architect | Large Enterprise | Industrial Manufacturing | |
| IT Professional | Global 500 | Telecommunications Equipment | |
| Senior IT Architect | Medium Enterprise | Computer Services | |
| Engineer | Medium Enterprise | Telecommunications Services | |
| Engineer | Small Business | Financial Services | |
| IT Architect | Medium Enterprise | Banking | |
| Engineer | Large Enterprise | Financial Services | |
| Senior IT Architect | Large Enterprise | Telecommunications Services | |
| IT Director | Medium Enterprise | Health Care | |
| CEO | Small Business | Security Products & Services | |
| IT Architect | Educational Institution | Educational Institution | |
| Engineer | Global 500 | Pharmaceuticals | |
| Project Manager | Non-profit | Non-profit | |
| Project Manager | Federal | Government | |
| IT Professional | Educational Institution | Educational Institution | |
| IT Systems Analyst | Small Business | Telecommunications Equipment | |
| IT Manager | Medium Enterprise | Professional Services | |
| Executive | Medium Enterprise | Computer Services | |
| Engineer | Large Enterprise | Telecommunications Services | |
| System Administrator | Medium Enterprise | Telecommunications Services | |
| IT Manager | Fortune 500 | Computer Services | |
| Senior IT Manager | Large Enterprise | Banking | |
| System Administrator | Large Enterprise | Industrial Manufacturing | |
| Senior IT Architect | Medium Enterprise | Media & Entertainment | |
| IT Professional | Global 500 | Computer Software | |
More Research on F5 BIG-IP Explore all TechValidate Research