Faster Application and Network Access |
|
55% of surveyed customers selected an F5 solution over the competition because of faster application and network access for users. |
55% chose F5 over rivals for faster access |
| Source: | Survey of 107 F5 BIG-IP users | TVID: A0A-B7B-546 |
What's a TechFact?
TechFacts are TechValidate Research Findings – real-world statements, testimonials, statistics, and diagrams sourced from verified users of a technology product or service about how organizations have deployed and use it.
TechValidate verifies the identity and organizational affiliation of all users involved and guarantees their anonymity so that they can speak candidly.
Source Data
This research statistic was sourced directly from verified users of F5 BIG-IP by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Statements from the following F5 BIG-IP users were used to create this statistic:
| Title | Company Ranking | Industry | |
|---|---|---|---|
| Application Manager | Large Enterprise | Retail | |
| IT Manager | Large Enterprise | Telecommunications Services | |
| Engineer | Large Enterprise | Telecommunications Services | |
| Engineer | Large Enterprise | Telecommunications Services | |
| Executive | Medium Enterprise | Telecommunications Services | |
| IT Manager | Large Enterprise | Retail | |
| IT Manager | Large Enterprise | Telecommunications Services | |
| System Administrator | Medium Enterprise | Computer Software | |
| IT Director | Small Business | Insurance | |
| IT Specialist | Medium Enterprise | Professional Services | |
| IT Professional | Medium Enterprise | Professional Services | |
| System Administrator | State & Local | Government | |
| Application Manager | Medium Enterprise | Consumer Products | |
| IT Architect | Medium Enterprise | Computer Software | |
| System Administrator | Large Enterprise | Educational Institution | |
| Network Administrator | Medium Enterprise | Telecommunications Services | |
| Security Officer | Large Enterprise | Computer Software | |
| IT Manager | Non-profit | Non-profit | |
| System Administrator | Large Enterprise | Automotive & Transport | |
| IT Architect | Global 500 | Professional Services | |
| System Administrator | Medium Enterprise | Consumer Products | |
| IT Director | Medium Enterprise | Educational Institution | |
| Engineer | Small Business | Financial Services | |
| IT Specialist | Large Enterprise | Energy & Utilities | |
| Project Manager | Medium Enterprise | Security Products & Services | |
| IT Professional | Small Business | Computer Services | |
| Application Manager | Large Enterprise | Banking | |
| IT Specialist | Small Business | Computer Software | |
| IT Professional | Medium Enterprise | Telecommunications Services | |
| IT Director | Small Business | Media & Entertainment | |
| System Administrator | Large Enterprise | Energy & Utilities | |
| IT Architect | Medium Enterprise | Computer Software | |
| IT Architect | Large Enterprise | Telecommunications Services | |
| IT Architect | Medium Enterprise | Consumer Products | |
| IT Professional | Global 500 | Computer Software | |
| IT Vice President | Medium Enterprise | Financial Services | |
| Network Administrator | Medium Enterprise | Health Care | |
| Engineer | Medium Enterprise | Computer Services | |
| IT Professional | Large Enterprise | Computer Services | |
| IT Specialist | Large Enterprise | Retail | |
| IT Manager | Large Enterprise | Food | |
| System Administrator | State & Local | Government | |
| Network Administrator | Large Enterprise | Banking | |
| IT Manager | Small Business | Security Products & Services | |
| Security Manager | Medium Enterprise | Computer Services | |
| IT Professional | Small Business | Computer Services | |
| Project Manager | Small Business | Computer Services | |
| Project Manager | Global 500 | Computer Software | |
| CEO | Small Business | Security Products & Services | |
| IT Specialist | Global 500 | Telecommunications Services | |
| IT Specialist | Medium Enterprise | Banking | |
| IT Senior Vice President | Small Business | Computer Services | |
| IT Architect | Medium Enterprise | Telecommunications Services | |
| IT Director | Large Enterprise | Aerospace & Defense | |
| Operations Manager | Small Business | Consumer Services | |
| IT Professional | Large Enterprise | Consumer Products | |
| IT Architect | State & Local | Government | |
| Line of Business Manager | Small Business | Security Products & Services | |
| Network Administrator | Large Enterprise | Transportation Services | |
| Engineer | Medium Enterprise | Telecommunications Services | |
| Executive | Small Business | Security Products & Services | |
| IT Architect | Large Enterprise | Industrial Manufacturing | |
| IT Professional | Small Business | Computer Services | |
| Network Administrator | Large Enterprise | Industrial Manufacturing | |
| IT Manager | Small Business | Computer Hardware | |
| IT Professional | Medium Enterprise | Telecommunications Equipment | |
| Engineer | Medium Enterprise | Telecommunications Services | |
| Project Manager | Large Enterprise | Telecommunications Services | |
| Senior IT Architect | Large Enterprise | Telecommunications Services | |
| Engineer | Large Enterprise | Telecommunications Services | |
| IT Director | Fortune 500 | Computer Services | |
| IT Professional | Fortune 500 | Retail | |
| Project Manager | Fortune 500 | Insurance | |
| IT Architect | Small Business | Financial Services | |
| Senior IT Architect | Medium Enterprise | Computer Services | |
| Project Manager | Small Business | Telecommunications Services | |
| Project Manager | Large Enterprise | Media & Entertainment | |
| CEO | Small Business | Security Products & Services | |
| IT Architect | Small Business | Automotive & Transport | |
| IT Architect | Large Enterprise | Telecommunications Services | |
| Network Administrator | Medium Enterprise | Food | |
| IT Architect | Medium Enterprise | Financial Services | |
| Senior IT Architect | Global 500 | Telecommunications Equipment | |
| IT Manager | Medium Enterprise | Computer Services | |
| System Administrator | Small Business | Computer Software | |
| IT Director | Large Enterprise | Media & Entertainment | |
| IT Architect | Large Enterprise | Banking | |
| IT Specialist | Small Business | Professional Services | |
| Senior IT Architect | Small Business | Telecommunications Equipment | |
| IT Architect | Global 500 | Telecommunications Equipment | |
| IT Professional | Large Enterprise | Telecommunications Services | |
| Security Officer | Medium Enterprise | Professional Services | |
| IT Specialist | Medium Enterprise | Telecommunications Services | |
| Storage Administrator | Small Business | Electronics | |
| Application Manager | Global 500 | Banking | |
| IT Specialist | Small Business | Professional Services | |
| Network Administrator | Global 500 | Telecommunications Services | |
| Senior IT Architect | Large Enterprise | Banking | |
| IT Professional | Small Business | Computer Hardware | |
| Network Administrator | Small Business | Telecommunications Services | |
| IT Specialist | Medium Enterprise | Telecommunications Services | |
| Engineer | Small Business | Consumer Services | |
| IT Specialist | Small Business | Telecommunications Equipment | |
| IT Director | Small Business | Electronics | |
| Senior IT Architect | Global 500 | Banking | |
| IT Specialist | Large Enterprise | Real Estate | |
| Network Administrator | Small Business | Educational Institution | |
| Network Administrator | Medium Enterprise | Telecommunications Services | |



