88% of F5 Big-IP Users Report VM Density Gains |
|
88% of IT organizations improved VM density between 10% and 40% on a typical server with F5. |
10% to 40% VM Density Gain |
| Source: | Survey of 105 F5 BIG-IP users | TVID: 975-FFD-F8D |
What's a TechFact?
TechFacts are TechValidate Research Findings – real-world statements, testimonials, statistics, and diagrams sourced from verified users of a technology product or service about how organizations have deployed and use it.
TechValidate verifies the identity and organizational affiliation of all users involved and guarantees their anonymity so that they can speak candidly.
Source Data
This research statistic was sourced directly from verified users of F5 BIG-IP by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Statements from the following F5 BIG-IP users were used to create this statistic:
| Title | Company Ranking | Industry | |
|---|---|---|---|
| Senior IT Manager | Medium Enterprise | Cultural Institution | |
| System Administrator | State & Local | Government | |
| IT Systems Analyst | Small Business | Automotive & Transport | |
| IT Architect | Medium Enterprise | Professional Services | |
| Network Administrator | Large Enterprise | Automotive & Transport | |
| IT Specialist | Global 500 | Computer Services | |
| IT Manager | Large Enterprise | Financial Services | |
| IT Architect | Small Business | Transportation Services | |
| Engineer | Global 500 | Industrial Manufacturing | |
| Engineer | Small Business | Health Care | |
| Engineer | Large Enterprise | Media & Entertainment | |
| Senior IT Architect | Large Enterprise | Aerospace & Defense | |
| Engineer | Fortune 500 | Transportation Services | |
| IT Architect | Large Enterprise | Professional Services | |
| Storage Administrator | Small Business | Pharmaceuticals | |
| IT Systems Analyst | Large Enterprise | Telecommunications Services | |
| IT Director | Small Business | Insurance | |
| System Administrator | Medium Enterprise | Media & Entertainment | |
| System Administrator | Small Business | Computer Software | |
| Network Administrator | Medium Enterprise | Consumer Products | |
| Engineer | Large Enterprise | Transportation Services | |
| IT Director | Small Business | Computer Software | |
| IT Professional | Non-profit | Non-profit | |
| Engineer | Medium Enterprise | Computer Services | |
| Senior Executive | Large Enterprise | Computer Software | |
| IT Manager | Large Enterprise | Membership Organization | |
| Engineer | Medium Enterprise | Foundation | |
| IT Director | Large Enterprise | Educational Institution | |
| IT Manager | Small Business | Telecommunications Services | |
| IT Professional | S&P 500 | Computer Software | |
| IT Manager | Medium Enterprise | Computer Services | |
| IT Architect | Medium Enterprise | Telecommunications Services | |
| Senior IT Architect | Large Enterprise | Telecommunications Services | |
| IT Specialist | State & Local | Government | |
| System Administrator | Small Business | Computer Services | |
| IT Director | Medium Enterprise | Energy & Utilities | |
| IT Manager | Medium Enterprise | Health Care | |
| System Administrator | Educational Institution | Educational Institution | |
| Senior IT Architect | Global 500 | Telecommunications Equipment | |
| IT Architect | Fortune 500 | Computer Services | |
| IT Specialist | Large Enterprise | Transportation Services | |
| Engineer | Global 500 | Telecommunications Equipment | |
| IT Director | Global 500 | Professional Services | |
| IT Professional | Small Business | Automotive & Transport | |
| IT Director | Medium Enterprise | Consumer Products | |
| IT Professional | Global 500 | Insurance | |
| IT Director | Large Enterprise | Retail | |
| IT Architect | Fortune 500 | Transportation Services | |
| Network Administrator | Educational Institution | Educational Institution | |
| System Administrator | Global 500 | Telecommunications Services | |
| IT Director | State & Local | Government | |
| IT Director | Medium Enterprise | Environmental Services & Equipment | |
| IT Specialist | S&P 500 | Banking | |
| IT Architect | Large Enterprise | Industrial Manufacturing | |
| IT Director | Small Business | Professional Services | |
| Server Administrator | Small Business | Media & Entertainment | |
| IT Manager | Global 500 | Banking | |
| Network Administrator | Medium Enterprise | Professional Services | |
| IT Architect | Large Enterprise | Media & Entertainment | |
| IT Specialist | Small Business | Computer Services | |
| IT Professional | Federal | Government | |
| Project Manager | Medium Enterprise | Telecommunications Services | |
| Engineer | Large Enterprise | Telecommunications Services | |
| IT Specialist | Large Enterprise | Educational Institution | |
| IT Professional | Global 500 | Pharmaceuticals | |
| IT Specialist | Global 500 | Computer Hardware | |
| IT Architect | Global 500 | Computer Services | |
| Engineer | Large Enterprise | Media & Entertainment | |
| System Administrator | Large Enterprise | Computer Services | |
| IT Professional | Global 500 | Computer Software | |
| Network Administrator | Medium Enterprise | Professional Services | |
| IT Professional | Medium Enterprise | Computer Software | |
| IT Director | Membership Organization | Membership Organization | |
| Engineer | Medium Enterprise | Media & Entertainment | |
| IT Systems Analyst | Large Enterprise | Environmental Services & Equipment | |
| Project Manager | Global 500 | Banking | |
| System Administrator | Global 500 | Professional Services | |
| IT Professional | Large Enterprise | Media & Entertainment | |
| Network Administrator | Small Business | Telecommunications Services | |
| Executive | Medium Enterprise | Retail | |
| IT Manager | Medium Enterprise | Professional Services | |
| IT Architect | Medium Enterprise | Electronics | |
| Network Administrator | Large Enterprise | Electronics | |
| IT Architect | Medium Enterprise | Telecommunications Services | |
| IT Manager | Global 500 | Computer Hardware | |
| IT Systems Analyst | Medium Enterprise | Energy & Utilities | |
| Senior IT Manager | Large Enterprise | Telecommunications Services | |
| IT Manager | State & Local | Government | |
| Network Administrator | Medium Enterprise | Consumer Products | |
| Engineer | Global 500 | Computer Services | |
| Engineer | Medium Enterprise | Professional Services | |
| IT Systems Analyst | Medium Enterprise | Financial Services | |
| IT Vice President | Large Enterprise | Transportation Services | |
| IT Systems Analyst | Large Enterprise | Computer Hardware | |
| IT Systems Analyst | Global 500 | Banking | |
| Server Administrator | Medium Enterprise | Professional Services | |
| IT Director | Small Business | Computer Software | |
| Engineer | Large Enterprise | Media & Entertainment | |
| IT Manager | Medium Enterprise | Consumer Products | |
| Engineer | Global 500 | Media & Entertainment | |
| IT Director | Large Enterprise | Insurance | |
| Senior IT Manager | Large Enterprise | Banking | |
| Application Manager | Global 500 | Media & Entertainment | |
| Project Manager | Global 500 | Pharmaceuticals | |
| Engineer | Global 500 | Aerospace & Defense | |
| System Administrator | Global 500 | Computer Software | |
| Senior IT Manager | Global 500 | Telecommunications Services | |
| Network Administrator | Global 500 | Computer Software | |
| IT Director | Small Business | Telecommunications Services | |
| IT Specialist | Global 500 | Computer Hardware | |
| Security Officer | Global 500 | Computer Software | |




