66% Use F5 BIG-IP For Scale & Growth
66% of surveyed IT organizations use their F5 BIG-IP to achieve scale and growth initiatives. |
66% |
| Source: | Survey of 198 F5 BIG-IP users |
www.techvalidate.com/product-research/f5-big-ip
TVID: 930-01A-DF8
This data was sourced directly from verified users of F5 BIG-IP by TechValidate.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Validated on
Dec 15, 2011
|
Respondent Details
Statements from the following F5 BIG-IP users were used to create this statistic:
| Title | Company Size | Industry | |
|---|---|---|---|
| Engineer | Large Enterprise | Telecommunications Services | |
| IT Architect | Medium Enterprise | Media & Entertainment | |
| IT Manager | Medium Enterprise | Health Care | |
| Engineer | S&P 500 | Professional Services | |
| IT Director | Small Business | Computer Software | |
| IT Architect | Large Enterprise | Financial Services | |
| IT Manager | Medium Enterprise | Insurance | |
| Engineer | S&P 500 | Computer Software | |
| Storage Administrator | Large Enterprise | Aerospace & Defense | |
| IT Manager | Large Enterprise | Health Care | |
| IT Manager | Large Enterprise | Health Care | |
| Chief Information Officer | Small Business | Professional Services | |
| IT Manager | Medium Enterprise | Computer Software | |
| IT Architect | Global 500 | Computer Hardware | |
| IT Architect | Small Business | Transportation Services | |
| IT Architect | Medium Enterprise | Professional Services | |
| Engineer | Non-profit | Non-profit | |
| IT Director | Small Business | Insurance | |
| Senior IT Manager | Medium Enterprise | Computer Services | |
| Engineer | Medium Enterprise | Media & Entertainment | |
| IT Systems Analyst | Small Business | Computer Services | |
| Project Manager | Small Business | Computer Services | |
| IT Manager | Medium Enterprise | Security Products & Services | |
| IT Director | Large Enterprise | Telecommunications Services | |
| IT Manager | Medium Enterprise | Computer Software | |
| IT Manager | Global 500 | Telecommunications Services | |
| Engineer | Large Enterprise | Telecommunications Services | |
| Engineer | Large Enterprise | Media & Entertainment | |
| IT Director | Medium Enterprise | Hospitality | |
| Network Administrator | Medium Enterprise | Computer Software | |
| Engineer | Large Enterprise | Telecommunications Equipment | |
| IT Manager | Small Business | Health Care | |
| IT Director | Small Business | Computer Services | |
| IT Professional | Small Business | Telecommunications Services | |
| IT Architect | Medium Enterprise | Financial Services | |
| Engineer | State & Local | Government | |
| IT Director | Medium Enterprise | Health Care | |
| IT Manager | Global 500 | Banking | |
| IT Professional | Small Business | Computer Software | |
| IT Professional | Medium Enterprise | Consumer Services | |
| Engineer | Fortune 500 | Transportation Services | |
| Senior IT Manager | Medium Enterprise | Professional Services | |
| Network Administrator | S&P 500 | Financial Services | |
| IT Specialist | Large Enterprise | Telecommunications Services | |
| IT Professional | Medium Enterprise | Computer Software | |
| Senior IT Architect | Large Enterprise | Telecommunications Services | |
| IT Architect | Large Enterprise | Professional Services | |
| IT Architect | Large Enterprise | Professional Services | |
| IT Professional | Global 500 | Banking | |
| Senior IT Architect | Large Enterprise | Retail | |
| Server Administrator | Small Business | Media & Entertainment | |
| System Administrator | Global 500 | Computer Software | |
| IT Director | Small Business | Professional Services | |
| IT Specialist | Global 500 | Computer Services | |
| IT Professional | Medium Enterprise | Computer Services | |
| Engineer | Large Enterprise | Media & Entertainment | |
| IT Specialist | Global 500 | Computer Services | |
| Engineer | S&P 500 | Financial Services | |
| IT Manager | State & Local | Government | |
| System Administrator | S&P 500 | Computer Hardware | |
| Project Manager | Large Enterprise | Telecommunications Services | |
| System Administrator | S&P 500 | Professional Services | |
| IT Architect | Medium Enterprise | Telecommunications Services | |
| IT Manager | Global 500 | Computer Services | |
| Senior IT Architect | Small Business | Computer Services | |
| Application Manager | Global 500 | Media & Entertainment | |
| IT Professional | Educational Institution | Educational Institution | |
| IT Architect | Large Enterprise | Insurance | |
| IT Professional | Global 500 | Computer Software | |
| IT Manager | Small Business | Computer Software | |
| IT Professional | Global 500 | Professional Services | |
| System Administrator | Medium Enterprise | Health Care | |
| IT Architect | Global 500 | Telecommunications Services | |
| IT Manager | Medium Enterprise | Media & Entertainment | |
| Records Manager | Global 500 | Banking | |
| IT Professional | Small Business | Media & Entertainment | |
| System Administrator | Medium Enterprise | Computer Services | |
| IT Director | Medium Enterprise | Consumer Products | |
| IT Specialist | Federal | Government | |
| IT Architect | Small Business | Telecommunications Services | |
| System Administrator | Medium Enterprise | Automotive & Transport | |
| Engineer | Global 500 | Professional Services | |
| IT Architect | Global 500 | Banking | |
| Engineer | Medium Enterprise | Telecommunications Services | |
| Engineer | Large Enterprise | Media & Entertainment | |
| System Administrator | Global 500 | Retail | |
| IT Specialist | Educational Institution | Educational Institution | |
| Engineer | Global 500 | Professional Services | |
| IT Manager | Global 500 | Banking | |
| Project Manager | Medium Enterprise | Telecommunications Services | |
| Line of Business Manager | Medium Enterprise | Computer Hardware | |
| Security Manager | Large Enterprise | Health Care | |
| IT Architect | Fortune 500 | Computer Services | |
| IT Systems Analyst | Large Enterprise | Computer Hardware | |
| Executive | Medium Enterprise | Telecommunications Services | |
| IT Architect | State & Local | Government | |
| Engineer | Global 500 | Financial Services | |
| Network Administrator | Medium Enterprise | Computer Services | |
| System Administrator | Small Business | Computer Software | |
| Engineer | S&P 500 | Professional Services | |
| IT Architect | Small Business | Telecommunications Services | |
| Engineer | Large Enterprise | Telecommunications Services | |
| IT Manager | State & Local | Government | |
| Engineer | Global 500 | Banking | |
| IT Specialist | Global 500 | Banking | |
| Network Administrator | Global 500 | Professional Services | |
| IT Systems Analyst | Medium Enterprise | Consumer Services | |
| IT Professional | Medium Enterprise | Computer Software | |
| IT Professional | Educational Institution | Educational Institution | |
| IT Director | Medium Enterprise | Computer Software | |
| IT Professional | Global 500 | Pharmaceuticals | |
| IT Specialist | Global 500 | Computer Services | |
| IT Professional | Federal | Government | |
| IT Systems Analyst | Global 500 | Banking | |
| Engineer | Fortune 500 | Transportation Services | |
| Engineer | Large Enterprise | Financial Services | |
| IT Specialist | State & Local | Government | |
| IT Systems Analyst | Small Business | Health Care | |
| CEO | Small Business | Computer Services | |
| Engineer | Global 500 | Media & Entertainment | |
| System Administrator | Medium Enterprise | Computer Hardware | |
| IT Director | Large Enterprise | Consumer Services | |
| Engineer | Large Enterprise | Media & Entertainment | |
| Engineer | Medium Enterprise | Telecommunications Services | |
| IT Professional | Non-profit | Non-profit | |
| IT Specialist | Educational Institution | Educational Institution | |
| Application Manager | Global 500 | Financial Services | |
| CEO | Small Business | Financial Services | |
| IT Systems Analyst | Global 500 | Banking | |
| Senior IT Manager | Cultural Institution | Cultural Institution | |
| IT Manager | Small Business | Computer Services | |
| Network Administrator | Medium Enterprise | Computer Services | |
| System Administrator | Medium Enterprise | Energy & Utilities | |
| Network Administrator | Medium Enterprise | Consumer Services | |
| Senior IT Manager | Global 500 | Telecommunications Services | |
| IT Director | Medium Enterprise | Retail | |
| Senior IT Architect | Small Business | Computer Software | |
| IT Director | Global 500 | Computer Software | |
| Engineer | Global 500 | Industrial Manufacturing | |
| IT Architect | Fortune 500 | Insurance | |
| Network Administrator | Medium Enterprise | Telecommunications Services | |
| Engineer | Medium Enterprise | Computer Services | |
| IT Manager | Large Enterprise | Telecommunications Services | |
| IT Architect | Global 500 | Computer Services | |
| System Administrator | State & Local | Government | |
| IT Manager | Educational Institution | Educational Institution | |
| IT Manager | Medium Enterprise | Consumer Products | |
| Network Administrator | State & Local | Government | |
| Engineer | S&P 500 | Computer Software | |
| Senior Executive | Large Enterprise | Computer Software | |
| IT Systems Analyst | Large Enterprise | Telecommunications Services | |
| IT Architect | Global 500 | Professional Services | |
| Engineer | Medium Enterprise | Hospitality | |
| Engineer | Fortune 500 | Computer Software | |
| Network Administrator | Large Enterprise | Automotive & Transport | |
| System Administrator | Small Business | Security Products & Services | |
| Network Administrator | Medium Enterprise | Consumer Products | |
| IT Vice President | Large Enterprise | Transportation Services | |
| IT Professional | Global 500 | Computer Software | |
| System Administrator | Large Enterprise | Financial Services | |
| Network Administrator | Educational Institution | Educational Institution | |
| Application Manager | Global 500 | Telecommunications Equipment | |
| Engineer | Large Enterprise | Transportation Services | |
| IT Professional | Medium Enterprise | Media & Entertainment | |
| Senior IT Manager | Small Business | Computer Services | |
| IT Architect | Global 500 | Financial Services | |
| IT Manager | Medium Enterprise | Computer Services | |
| Engineer | Large Enterprise | Financial Services | |
| IT Director | Small Business | Computer Software | |
| IT Manager | Medium Enterprise | Computer Services | |
| System Administrator | Educational Institution | Educational Institution | |
| IT Professional | Global 500 | Computer Software | |
| Project Manager | Small Business | Media & Entertainment | |
| IT Manager | Foundation | Foundation | |
| Senior IT Architect | Fortune 500 | Computer Hardware | |
| IT Professional | Educational Institution | Educational Institution | |
| IT Manager | Small Business | Telecommunications Services | |
| IT Manager | Medium Enterprise | Automotive & Transport | |
| Chief Information Officer | Medium Enterprise | Computer Services | |
| IT Architect | Large Enterprise | Telecommunications Services | |
| IT Professional | Small Business | Automotive & Transport | |
| IT Professional | Global 500 | Professional Services | |
| Engineer | Global 500 | Banking | |
| IT Architect | Large Enterprise | Industrial Manufacturing | |
| Senior IT Architect | S&P 500 | Real Estate | |
| IT Director | Medium Enterprise | Financial Services | |
| IT Manager | Medium Enterprise | Computer Hardware | |
| Network Administrator | Global 500 | Computer Software | |
| IT Manager | Global 500 | Media & Entertainment | |
| IT Architect | Medium Enterprise | Retail | |
| Engineer | Fortune 500 | Health Care | |
| IT Professional | Large Enterprise | Banking | |
| System Administrator | Medium Enterprise | Banking | |
| IT Professional | Educational Institution | Educational Institution | |
| Chief Information Officer | Medium Enterprise | Health Care | |
| IT Senior Vice President | Large Enterprise | Banking | |
| IT Architect | Large Enterprise | Insurance | |
| IT Manager | Global 500 | Banking | |
| IT Professional | Global 500 | Professional Services | |
| Project Manager | Global 500 | Telecommunications Services | |
| IT Professional | Global 500 | Computer Hardware | |
| Network Administrator | Medium Enterprise | Industrial Manufacturing | |
| IT Manager | Small Business | Health Care | |
| IT Director | Membership Organization | Membership Organization | |
| IT Systems Analyst | Large Enterprise | Health Care | |
| Security Officer | Global 500 | Computer Software | |
| IT Director | Medium Enterprise | Health Care | |
| IT Professional | Educational Institution | Educational Institution | |
| IT Manager | Federal | Government | |
| IT Director | Large Enterprise | Hospitality | |
| Engineer | Foundation | Foundation | |
| Engineer | Large Enterprise | Telecommunications Services | |
More Research on F5 BIG-IP Explore all TechValidate Research