F5 BIG-IP Payback Period Statistic |
|
65% of organizations using F5 BIG-IP reported a payback period of 18 months or less. |
65% |
| Source: | Survey of 192 F5 BIG-IP users | TVID: 4F3-02B-15B |
What's a TechFact?
TechFacts are TechValidate Research Findings – real-world statements, testimonials, statistics, and diagrams sourced from verified users of a technology product or service about how organizations have deployed and use it.
TechValidate verifies the identity and organizational affiliation of all users involved and guarantees their anonymity so that they can speak candidly.
Source Data
This research statistic was sourced directly from verified users of F5 BIG-IP by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Statements from the following F5 BIG-IP users were used to create this statistic:
| Title | Company Ranking | Industry | |
|---|---|---|---|
| IT Vice President | Medium Enterprise | Media & Entertainment | |
| IT Manager | Medium Enterprise | Health Care | |
| Engineer | S&P 500 | Professional Services | |
| IT Director | Small Business | Computer Software | |
| IT Architect | Large Enterprise | Financial Services | |
| IT Manager | Medium Enterprise | Insurance | |
| Engineer | S&P 500 | Computer Software | |
| Senior IT Architect | Large Enterprise | Aerospace & Defense | |
| IT Manager | Large Enterprise | Health Care | |
| Chief Information Officer | Small Business | Professional Services | |
| IT Architect | Global 500 | Electronics | |
| IT Manager | Large Enterprise | Health Care | |
| IT Architect | Small Business | Transportation Services | |
| IT Director | Small Business | Insurance | |
| Senior IT Manager | Medium Enterprise | Computer Services | |
| Engineer | Medium Enterprise | Media & Entertainment | |
| IT Director | Large Enterprise | Telecommunications Services | |
| Project Manager | Small Business | Computer Services | |
| IT Manager | Medium Enterprise | Security Products & Services | |
| IT Architect | Medium Enterprise | Professional Services | |
| IT Manager | Medium Enterprise | Computer Software | |
| IT Manager | Global 500 | Telecommunications Services | |
| Engineer | Large Enterprise | Media & Entertainment | |
| IT Director | Medium Enterprise | Hospitality | |
| Network Administrator | Medium Enterprise | Computer Software | |
| Engineer | Large Enterprise | Telecommunications Services | |
| IT Director | Small Business | Computer Services | |
| Engineer | Large Enterprise | Telecommunications Equipment | |
| Engineer | State & Local | Government | |
| IT Manager | Small Business | Health Care | |
| IT Professional | Medium Enterprise | Consumer Services | |
| IT Professional | Small Business | Computer Software | |
| Engineer | Fortune 500 | Transportation Services | |
| IT Systems Analyst | Small Business | Computer Services | |
| IT Director | Medium Enterprise | Health Care | |
| IT Architect | Medium Enterprise | Financial Services | |
| Network Administrator | S&P 500 | Financial Services | |
| IT Specialist | Large Enterprise | Telecommunications Services | |
| Senior IT Architect | Large Enterprise | Telecommunications Services | |
| IT Architect | Global 500 | Professional Services | |
| Senior IT Architect | Large Enterprise | Retail | |
| IT Architect | Large Enterprise | Professional Services | |
| IT Director | Small Business | Professional Services | |
| System Administrator | Global 500 | Computer Software | |
| IT Professional | Medium Enterprise | Computer Services | |
| IT Specialist | Global 500 | Computer Services | |
| Engineer | Large Enterprise | Media & Entertainment | |
| Engineer | S&P 500 | Financial Services | |
| IT Manager | State & Local | Government | |
| Project Manager | Large Enterprise | Telecommunications Services | |
| IT Architect | Medium Enterprise | Telecommunications Services | |
| System Administrator | S&P 500 | Computer Hardware | |
| IT Specialist | Global 500 | Computer Services | |
| Engineer | Small Business | Computer Services | |
| IT Professional | Educational Institution | Educational Institution | |
| IT Manager | Fortune 500 | Computer Services | |
| IT Professional | Global 500 | Computer Software | |
| Application Manager | Global 500 | Media & Entertainment | |
| IT Professional | Global 500 | Insurance | |
| IT Manager | Small Business | Computer Software | |
| System Administrator | Medium Enterprise | Health Care | |
| IT Architect | Global 500 | Telecommunications Services | |
| IT Manager | Medium Enterprise | Media & Entertainment | |
| IT Professional | Small Business | Media & Entertainment | |
| System Administrator | Medium Enterprise | Computer Services | |
| IT Director | Medium Enterprise | Consumer Products | |
| Records Manager | Global 500 | Banking | |
| IT Architect | Small Business | Telecommunications Services | |
| System Administrator | Medium Enterprise | Automotive & Transport | |
| IT Specialist | State & Local | Government | |
| IT Architect | Global 500 | Banking | |
| Engineer | Medium Enterprise | Telecommunications Services | |
| Engineer | Global 500 | Health Care | |
| Engineer | Large Enterprise | Media & Entertainment | |
| Engineer | Global 500 | Computer Hardware | |
| Project Manager | Medium Enterprise | Telecommunications Services | |
| Security Manager | Large Enterprise | Health Care | |
| IT Architect | Fortune 500 | Computer Services | |
| IT Systems Analyst | Large Enterprise | Computer Hardware | |
| Executive | Medium Enterprise | Telecommunications Services | |
| Engineer | Global 500 | Financial Services | |
| Network Administrator | Medium Enterprise | Computer Services | |
| Server Administrator | Small Business | Media & Entertainment | |
| System Administrator | Small Business | Computer Software | |
| Engineer | S&P 500 | Telecommunications Equipment | |
| Engineer | Large Enterprise | Telecommunications Services | |
| IT Architect | Small Business | Telecommunications Services | |
| IT Manager | State & Local | Government | |
| Engineer | Global 500 | Banking | |
| IT Specialist | Global 500 | Banking | |
| Network Administrator | Global 500 | Insurance | |
| IT Systems Analyst | Medium Enterprise | Consumer Services | |
| IT Professional | Medium Enterprise | Computer Software | |
| IT Professional | Large Enterprise | Educational Institution | |
| IT Director | Medium Enterprise | Computer Software | |
| IT Professional | Global 500 | Pharmaceuticals | |
| IT Specialist | Global 500 | Computer Services | |
| IT Professional | Federal | Government | |
| IT Systems Analyst | Global 500 | Banking | |
| Engineer | Fortune 500 | Transportation Services | |
| IT Specialist | State & Local | Government | |
| IT Systems Analyst | Small Business | Health Care | |
| CEO | Small Business | Computer Services | |
| Engineer | Global 500 | Media & Entertainment | |
| IT Director | Large Enterprise | Consumer Services | |
| Engineer | Large Enterprise | Media & Entertainment | |
| Engineer | Medium Enterprise | Telecommunications Services | |
| IT Professional | Non-profit | Non-profit | |
| IT Specialist | Large Enterprise | Educational Institution | |
| Application Manager | Global 500 | Financial Services | |
| CEO | Small Business | Financial Services | |
| IT Systems Analyst | Global 500 | Banking | |
| Senior IT Manager | Medium Enterprise | Cultural Institution | |
| IT Manager | Small Business | Computer Services | |
| Network Administrator | Medium Enterprise | Computer Services | |
| System Administrator | Medium Enterprise | Energy & Utilities | |
| Network Administrator | Medium Enterprise | Consumer Services | |
| Senior IT Manager | Global 500 | Telecommunications Services | |
| IT Director | Medium Enterprise | Retail | |
| Senior IT Architect | Small Business | Computer Software | |
| Engineer | Global 500 | Industrial Manufacturing | |
| IT Architect | Fortune 500 | Insurance | |
| IT Director | Global 500 | Computer Software | |
| Network Administrator | Medium Enterprise | Telecommunications Services | |
| Engineer | Medium Enterprise | Computer Services | |
| IT Manager | Large Enterprise | Telecommunications Services | |
| IT Architect | Global 500 | Computer Services | |
| System Administrator | State & Local | Government | |
| IT Manager | Educational Institution | Educational Institution | |
| IT Manager | Medium Enterprise | Consumer Products | |
| Senior Executive | Large Enterprise | Computer Software | |
| IT Systems Analyst | Large Enterprise | Telecommunications Services | |
| IT Architect | Global 500 | Professional Services | |
| Engineer | Medium Enterprise | Hospitality | |
| Engineer | Fortune 500 | Computer Software | |
| System Administrator | Small Business | Security Products & Services | |
| Senior IT Manager | S&P 500 | Professional Services | |
| Network Administrator | Medium Enterprise | Consumer Products | |
| IT Vice President | Large Enterprise | Transportation Services | |
| System Administrator | Large Enterprise | Financial Services | |
| IT Professional | Global 500 | Computer Software | |
| Network Administrator | Educational Institution | Educational Institution | |
| IT Professional | Small Business | Telecommunications Services | |
| Application Manager | Global 500 | Telecommunications Equipment | |
| Engineer | Large Enterprise | Transportation Services | |
| Senior IT Manager | Small Business | Computer Services | |
| IT Manager | Medium Enterprise | Computer Services | |
| IT Professional | Medium Enterprise | Media & Entertainment | |
| IT Architect | Global 500 | Financial Services | |
| IT Director | Small Business | Computer Software | |
| System Administrator | Educational Institution | Educational Institution | |
| IT Manager | Medium Enterprise | Computer Services | |
| IT Professional | Global 500 | Computer Software | |
| Project Manager | Small Business | Media & Entertainment | |
| IT Manager | Foundation | Foundation | |
| Senior IT Architect | Fortune 500 | Computer Hardware | |
| IT Professional | Educational Institution | ||
| IT Manager | Small Business | Telecommunications Services | |
| Chief Information Officer | Medium Enterprise | Computer Services | |
| IT Manager | Medium Enterprise | Automotive & Transport | |
| IT Architect | Small Business | Telecommunications Services | |
| IT Professional | Small Business | Automotive & Transport | |
| IT Professional | Global 500 | Insurance | |
| Engineer | Global 500 | Banking | |
| IT Architect | Large Enterprise | Industrial Manufacturing | |
| IT Director | Medium Enterprise | Financial Services | |
| Senior IT Architect | S&P 500 | Real Estate | |
| IT Manager | Medium Enterprise | Computer Hardware | |
| IT Manager | Global 500 | Media & Entertainment | |
| IT Architect | Medium Enterprise | Retail | |
| IT Professional | Large Enterprise | Banking | |
| System Administrator | Medium Enterprise | Banking | |
| IT Professional | Large Enterprise | Educational Institution | |
| IT Manager | Medium Enterprise | Health Care | |
| Senior IT Manager | Large Enterprise | Banking | |
| Senior IT Manager | Medium Enterprise | Professional Services | |
| IT Architect | Large Enterprise | Insurance | |
| IT Manager | Global 500 | Banking | |
| Network Administrator | Global 500 | Computer Software | |
| IT Professional | Global 500 | Banking | |
| Project Manager | Global 500 | Telecommunications Services | |
| IT Professional | Global 500 | Computer Hardware | |
| IT Manager | Small Business | Health Care | |
| IT Director | Large Enterprise | Membership Organization | |
| IT Systems Analyst | Large Enterprise | Health Care | |
| Security Officer | Global 500 | Computer Software | |
| IT Director | Medium Enterprise | Health Care | |
| IT Professional | Educational Institution | Educational Institution | |
| IT Manager | State & Local | Government | |
| IT Director | Large Enterprise | Hospitality | |
| Engineer | Medium Enterprise | Foundation | |
| Engineer | Large Enterprise | Telecommunications Services | |




