Improved Oracle Performance |
|
71% of IT organizations consider the local load balancing methods of F5 BIG-IP solutions important to the performance, availability, and security of their Oracle deployment. |
71% of F5 Users |
| Source: | Survey of 261 F5 BIG-IP users | TVID: 3CC-4CD-5DE |
What's a TechFact?
TechFacts are TechValidate Research Findings – real-world statements, testimonials, statistics, and diagrams sourced from verified users of a technology product or service about how organizations have deployed and use it.
TechValidate verifies the identity and organizational affiliation of all users involved and guarantees their anonymity so that they can speak candidly.
Source Data
This research statistic was sourced directly from verified users of F5 BIG-IP by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Statements from the following F5 BIG-IP users were used to create this statistic:
| Title | Company Ranking | Industry | |
|---|---|---|---|
| Project Manager | Large Enterprise | Telecommunications Services | |
| IT Architect | Fortune 500 | Energy & Utilities | |
| Senior IT Architect | Large Enterprise | Construction | |
| IT Professional | Global 500 | Banking | |
| Network Administrator | Medium Enterprise | Insurance | |
| IT Professional | Large Enterprise | Financial Services | |
| IT Professional | S&P 500 | Hospitality | |
| IT Architect | Large Enterprise | Insurance | |
| Project Manager | Global 500 | Computer Software | |
| IT Architect | Fortune 500 | Food | |
| Network Administrator | Fortune 500 | Telecommunications Services | |
| IT Architect | Non-profit | Non-profit | |
| Network Administrator | Fortune 500 | Media & Entertainment | |
| System Administrator | Fortune 500 | Computer Services | |
| IT Manager | Large Enterprise | Health Care | |
| IT Manager | Fortune 500 | Media & Entertainment | |
| Network Administrator | Large Enterprise | Telecommunications Services | |
| IT Systems Analyst | Large Enterprise | Construction | |
| IT Architect | Large Enterprise | Educational Institution | |
| Senior IT Architect | Small Business | Consumer Services | |
| IT Architect | Large Enterprise | Insurance | |
| Network Administrator | Global 500 | Computer Software | |
| Chief Information Officer | Medium Enterprise | Hospitality | |
| Project Manager | Fortune 500 | Retail | |
| Chief Information Officer | Small Business | Professional Services | |
| IT Specialist | Global 500 | Energy & Utilities | |
| Server Administrator | Global 500 | Computer Hardware | |
| IT Architect | Medium Enterprise | Professional Services | |
| Network Administrator | Medium Enterprise | Computer Services | |
| IT Director | Small Business | Security Products & Services | |
| Line of Business Manager | Large Enterprise | Health Care | |
| IT Manager | Large Enterprise | Media & Entertainment | |
| IT Architect | Medium Enterprise | Consumer Services | |
| IT Specialist | Large Enterprise | Health Care | |
| Network Administrator | State & Local | Government | |
| IT Manager | Medium Enterprise | Computer Services | |
| System Administrator | Fortune 500 | Pharmaceuticals | |
| IT Architect | Large Enterprise | Automotive & Transport | |
| Project Manager | Fortune 500 | Retail | |
| Line of Business Manager | Global 500 | Industrial Manufacturing | |
| IT Director | Global 500 | Computer Software | |
| System Administrator | Medium Enterprise | Computer Services | |
| Chief Information Officer | Educational Institution | Educational Institution | |
| IT Architect | Large Enterprise | Professional Services | |
| Engineer | Large Enterprise | Media & Entertainment | |
| IT Manager | Global 500 | Computer Software | |
| System Administrator | Large Enterprise | Educational Institution | |
| Engineer | S&P 500 | Professional Services | |
| Network Administrator | Educational Institution | Educational Institution | |
| IT Manager | Large Enterprise | Media & Entertainment | |
| IT Director | Large Enterprise | Hospitality | |
| IT Specialist | State & Local | Government | |
| CEO | Small Business | Computer Services | |
| IT Architect | Small Business | Educational Institution | |
| Engineer | State & Local | Government | |
| Engineer | Fortune 500 | Telecommunications Services | |
| Network Administrator | Large Enterprise | Health Care | |
| IT Architect | Small Business | Professional Services | |
| IT Specialist | State & Local | Government | |
| IT Architect | Medium Enterprise | Computer Software | |
| IT Manager | State & Local | Government | |
| Engineer | Large Enterprise | Hospitality | |
| Network Administrator | S&P 500 | Educational Institution | |
| Engineer | Large Enterprise | Insurance | |
| Engineer | Large Enterprise | Insurance | |
| IT Professional | Global 500 | Health Care | |
| IT Architect | Global 500 | Banking | |
| Project Manager | Fortune 500 | Computer Services | |
| IT Professional | Global 500 | Banking | |
| IT Systems Analyst | State & Local | Government | |
| Engineer | Large Enterprise | Media & Entertainment | |
| Senior IT Manager | Fortune 500 | Computer Services | |
| IT Specialist | State & Local | Government | |
| IT Specialist | Large Enterprise | Insurance | |
| IT Director | Large Enterprise | Educational Institution | |
| IT Manager | Medium Enterprise | Health Care | |
| IT Architect | Global 500 | Professional Services | |
| IT Architect | Large Enterprise | Telecommunications Services | |
| IT Director | Large Enterprise | Insurance | |
| Security Manager | Medium Enterprise | Financial Services | |
| IT Manager | Large Enterprise | Media & Entertainment | |
| IT Vice President | Medium Enterprise | Consumer Services | |
| Senior IT Architect | Global 500 | Banking | |
| System Administrator | Small Business | Computer Software | |
| Engineer | Fortune 500 | Telecommunications Services | |
| IT Professional | Global 500 | Banking | |
| System Administrator | Medium Enterprise | Financial Services | |
| Senior IT Architect | Global 500 | Professional Services | |
| IT Manager | State & Local | Government | |
| System Administrator | Medium Enterprise | Financial Services | |
| IT Architect | Large Enterprise | Health Care | |
| IT Architect | Global 500 | Computer Hardware | |
| IT Professional | Large Enterprise | Insurance | |
| Engineer | Large Enterprise | Retail | |
| Chief Information Officer | Medium Enterprise | Computer Services | |
| IT Specialist | Global 500 | Professional Services | |
| IT Architect | Large Enterprise | Professional Services | |
| IT Manager | Global 500 | Pharmaceuticals | |
| System Administrator | Large Enterprise | Media & Entertainment | |
| IT Architect | Global 500 | Computer Software | |
| IT Architect | Global 500 | Industrial Manufacturing | |
| Network Administrator | State & Local | Government | |
| IT Manager | Global 500 | Computer Hardware | |
| IT Systems Analyst | Large Enterprise | Media & Entertainment | |
| IT Architect | Large Enterprise | Telecommunications Services | |
| IT Professional | Global 500 | Hospitality | |
| Project Manager | Federal | Government | |
| IT Director | Global 500 | Computer Software | |
| Network Administrator | Medium Enterprise | Telecommunications Services | |
| Network Administrator | Non-profit | Non-profit | |
| IT Professional | Educational Institution | Educational Institution | |
| IT Director | Large Enterprise | Telecommunications Services | |
| Senior IT Architect | Large Enterprise | Hospitality | |
| Project Manager | Global 500 | Banking | |
| Senior IT Architect | Global 500 | Banking | |
| IT Professional | Large Enterprise | Telecommunications Services | |
| Engineer | Global 500 | Computer Software | |
| Network Administrator | Large Enterprise | Automotive & Transport | |
| Records Manager | Global 500 | Banking | |
| Network Administrator | Medium Enterprise | Media & Entertainment | |
| IT Professional | Educational Institution | Educational Institution | |
| IT Director | Large Enterprise | Banking | |
| IT Architect | Global 500 | Banking | |
| Network Administrator | S&P 500 | Health Care | |
| IT Architect | Large Enterprise | Automotive & Transport | |
| Senior IT Architect | Fortune 500 | Computer Services | |
| Senior IT Architect | Large Enterprise | Telecommunications Services | |
| IT Architect | Large Enterprise | Computer Services | |
| IT Architect | Small Business | Insurance | |
| IT Director | Global 500 | Computer Software | |
| IT Manager | Medium Enterprise | Consumer Products | |
| IT Manager | Large Enterprise | Retail | |
| Engineer | Medium Enterprise | Telecommunications Services | |
| Project Manager | Fortune 500 | Telecommunications Services | |
| IT Systems Analyst | Large Enterprise | Computer Hardware | |
| IT Architect | Large Enterprise | Insurance | |
| Engineer | Global 500 | Professional Services | |
| Storage Administrator | Global 500 | Industrial Manufacturing | |
| IT Director | Global 500 | Computer Software | |
| IT Architect | Large Enterprise | Hospitality | |
| IT Architect | State & Local | Government | |
| System Administrator | Small Business | Professional Services | |
| IT Architect | Federal | Government | |
| Engineer | S&P 500 | Computer Hardware | |
| Project Manager | Small Business | Professional Services | |
| IT Director | Medium Enterprise | Energy & Utilities | |
| System Administrator | Large Enterprise | Educational Institution | |
| IT Manager | Large Enterprise | Financial Services | |
| IT Specialist | Global 500 | Computer Hardware | |
| IT Manager | Small Business | Consumer Services | |
| Security Officer | Global 500 | Banking | |
| IT Architect | State & Local | Government | |
| Executive | Federal | Government | |
| IT Specialist | Small Business | Professional Services | |
| IT Director | Small Business | Pharmaceuticals | |
| IT Architect | Fortune 500 | Computer Services | |
| Project Manager | Global 500 | Energy & Utilities | |
| IT Vice President | Global 500 | Banking | |
| IT Manager | Large Enterprise | Media & Entertainment | |
| Engineer | S&P 500 | Financial Services | |
| IT Architect | Fortune 500 | Computer Services | |
| IT Vice President | Large Enterprise | Financial Services | |
| Executive | Large Enterprise | Telecommunications Services | |
| IT Manager | Global 500 | Banking | |
| IT Architect | Small Business | Transportation Services | |
| IT Architect | Fortune 500 | Telecommunications Services | |
| Senior IT Manager | Small Business | Insurance | |
| IT Specialist | Large Enterprise | Energy & Utilities | |
| IT Specialist | Federal | Government | |
| IT Professional | S&P 500 | Metals & Mining | |
| IT Systems Analyst | Large Enterprise | Telecommunications Services | |
| IT Architect | Medium Enterprise | Financial Services | |
| IT Manager | Small Business | Consumer Services | |
| Engineer | S&P 500 | Computer Software | |
| Engineer | Global 500 | Computer Software | |
| Engineer | Global 500 | Computer Hardware | |
| Engineer | Fortune 500 | Telecommunications Services | |
| Network Administrator | Global 500 | Computer Software | |
| IT Director | Global 500 | Computer Software | |
| IT Vice President | Global 500 | Banking | |
| IT Director | Small Business | Educational Institution | |
| Senior IT Manager | Global 500 | Telecommunications Services | |
| IT Specialist | Global 500 | Industrial Manufacturing | |
| Engineer | Fortune 500 | Telecommunications Services | |
| IT Specialist | Global 500 | Energy & Utilities | |
| Project Manager | Federal | Government | |
| IT Manager | Fortune 500 | Transportation Services | |
| Project Manager | Global 500 | Aerospace & Defense | |
| Network Administrator | Large Enterprise | Educational Institution | |
| Engineer | State & Local | Government | |
| IT Manager | Large Enterprise | Construction | |
| IT Manager | Fortune 500 | Computer Services | |
| Senior IT Architect | Fortune 500 | Telecommunications Services | |
| IT Architect | Large Enterprise | Insurance | |
| IT Director | Fortune 500 | Transportation Services | |
| IT Architect | Large Enterprise | Educational Institution | |
| IT Manager | Small Business | Food | |
| Senior IT Architect | Large Enterprise | Transportation Services | |
| Project Manager | Fortune 500 | Transportation Services | |
| IT Architect | Large Enterprise | Consumer Products | |
| IT Architect | Large Enterprise | Insurance | |
| Engineer | Global 500 | Computer Services | |
| Project Manager | Global 500 | Energy & Utilities | |
| Network Administrator | Large Enterprise | Media & Entertainment | |
| IT Architect | Global 500 | Banking | |
| Senior IT Manager | Large Enterprise | Banking | |
| Executive | State & Local | Government | |
| Network Administrator | Large Enterprise | Membership Organization | |
| Network Administrator | Global 500 | Computer Software | |
| IT Director | Small Business | Telecommunications Services | |
| IT Manager | Medium Enterprise | Security Products & Services | |
| IT Architect | Global 500 | Energy & Utilities | |
| IT Director | Medium Enterprise | Financial Services | |
| IT Director | Small Business | Professional Services | |
| IT Systems Analyst | Large Enterprise | Professional Services | |
| Engineer | Medium Enterprise | Insurance | |
| Engineer | Global 500 | Industrial Manufacturing | |
| IT Manager | Large Enterprise | Food | |
| Engineer | Large Enterprise | Financial Services | |
| Engineer | Large Enterprise | Media & Entertainment | |
| IT Specialist | Large Enterprise | Educational Institution | |
| IT Manager | Global 500 | Computer Software | |
| Senior IT Architect | Large Enterprise | Telecommunications Services | |
| IT Manager | Small Business | Telecommunications Services | |
| IT Architect | Fortune 500 | Insurance | |
| IT Manager | Global 500 | Computer Services | |
| Engineer | Global 500 | Banking | |
| Senior IT Architect | Federal | Government | |
| IT Director | Medium Enterprise | Health Care | |
| Project Manager | Large Enterprise | Telecommunications Services | |
| Engineer | Global 500 | Computer Software | |
| IT Architect | Global 500 | Energy & Utilities | |
| System Administrator | Large Enterprise | Educational Institution | |
| Engineer | Global 500 | Telecommunications Equipment | |
| Senior IT Architect | Fortune 500 | Computer Services | |
| Network Administrator | Educational Institution | Educational Institution | |
| IT Professional | Small Business | Educational Institution | |
| IT Architect | Global 500 | Banking | |
| Security Officer | Global 500 | Computer Software | |
| IT Director | Global 500 | Hospitality | |
| IT Professional | Global 500 | Banking | |
| IT Manager | State & Local | Government | |
| IT Director | Large Enterprise | Educational Institution | |
| Engineer | Medium Enterprise | Computer Services | |
| Executive | Medium Enterprise | Telecommunications Services | |
| Engineer | Fortune 500 | Telecommunications Services | |
| IT Manager | State & Local | Government | |
| Project Manager | Global 500 | Telecommunications Services | |
| Engineer | Fortune 500 | Transportation Services | |
| IT Architect | Fortune 500 | Transportation Services | |
| IT Director | Large Enterprise | Electronics | |
| IT Manager | Large Enterprise | Aerospace & Defense | |
| IT Architect | Large Enterprise | Industrial Manufacturing | |
| IT Professional | S&P 500 | Computer Hardware | |
| Risk Manager | Large Enterprise | Financial Services | |
| Engineer | Large Enterprise | Computer Hardware | |
| IT Architect | State & Local | Government | |
| Engineer | Large Enterprise | Telecommunications Services | |
| Chief Information Officer | Large Enterprise | Electronics | |
| Line of Business Manager | Large Enterprise | Telecommunications Services | |
| IT Manager | Large Enterprise | Media & Entertainment | |




