F5 BIG-IP Research Chart |
Using the following list, please identify all Oracle solutions that are/will be deployed with F5 BIG-IP Solutions. Select all that apply.
| Source: | TechValidate Survey of 252 F5 BIG-IP Users |
TVID: 96B-BD9-7CA
DATE: 07/31/10 |
Research Methodology
This chart is based on real-world experiences shared by verified users of F5 BIG-IP.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Source Data
The data presented here was sourced directly from verified users of F5 BIG-IP by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Selected individual responses used in this chart:
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| Senior IT Architect | Large Enterprise | Telecommunications Services | Oracle Application Server | |
| Network Administrator | Global 500 | Computer Software | Oracle Application Server , Oracle Collaboration Suite/Beehive | |
| Network Administrator | Non-profit | Non-profit | Oracle Database, Oracle Real Application Clusters (RAC), Oracle Identity Management, Oracle Application Server , PeopleSoft, Siebel, Oracle Access Manager, Oracle Enterprise Manager Grid Control | |
| IT Specialist | Large Enterprise | Energy & Utilities | PeopleSoft | |
| Storage Administrator | Global 500 | Industrial Manufacturing | Oracle Real Application Clusters (RAC), Oracle E-Business Suite | |
| Senior IT Manager | Small Business | Insurance | PeopleSoft | |
| Engineer | Global 500 | Telecommunications Equipment | Oracle Identity Management, Oracle Application Server , Oracle Collaboration Suite/Beehive, Oracle Access Manager | |
| IT Specialist | Federal | Government | Oracle Database, Oracle Real Application Clusters (RAC), Oracle Data Guard, Oracle Enterprise Manager Grid Control | |
| IT Architect | Fortune 500 | Transportation Services | Oracle E-Business Suite, Siebel | |
| IT Architect | Non-profit | Non-profit | na | |




