F5 BIG-IP Research Chart |
What server virtualization platforms are you using to host your production applications, if any? Check all that apply.
| Source: | TechValidate Survey of 142 F5 BIG-IP Users |
TVID: 555-45D-8B6
DATE: 09/03/10 |
Research Methodology
This chart is based on real-world experiences shared by verified users of F5 BIG-IP.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Source Data
The data presented here was sourced directly from verified users of F5 BIG-IP by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Selected individual responses used in this chart:
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| System Administrator | Global 500 | Telecommunications Services | Microsoft | |
| IT Vice President | Large Enterprise | Transportation Services | VMware | |
| CEO | Small Business | Professional Services | Microsoft | |
| Engineer | Global 500 | Telecommunications Equipment | None – we don’t run any production applications on virtual servers | |
| Engineer | Large Enterprise | Telecommunications Services | None – we don’t run any production applications on virtual servers | |
| Engineer | Large Enterprise | Media & Entertainment | None – we don’t run any production applications on virtual servers | |
| Engineer | Global 500 | Banking | None – we don’t run any production applications on virtual servers | |
| IT Professional | Global 500 | Pharmaceuticals | VMware, Citrix | |
| System Administrator | Global 500 | Computer Software | VMware, Other | |
| Project Manager | Global 500 | Banking | VMware, Citrix | |




