57% Use eG Enterprise To Increase Monitoring |
|
57% of IT organizations use the eG Innovations Enterprise Suite for critical applications that were not being monitored. |
57% |
| Source: | Survey of 70 eG Innovations Enterprise Suite users | TVID: 7A5-736-69D |
What's a TechFact?
TechFacts are TechValidate Research Findings – real-world statements, testimonials, statistics, and diagrams sourced from verified users of a technology product or service about how organizations have deployed and use it.
TechValidate verifies the identity and organizational affiliation of all users involved and guarantees their anonymity so that they can speak candidly.
Source Data
This research statistic was sourced directly from verified users of eG Innovations Enterprise Suite by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Statements from the following eG Innovations Enterprise Suite users were used to create this statistic:
| Title | Company Ranking | Industry | |
|---|---|---|---|
| Senior Executive | Large Enterprise | Computer Software | |
| IT Manager | Medium Enterprise | Banking | |
| IT Manager | Large Enterprise | Computer Services | |
| IT Specialist | Large Enterprise | Health Care | |
| IT Manager | Large Enterprise | Computer Software | |
| Line of Business Manager | Large Enterprise | Computer Services | |
| IT Vice President | Medium Enterprise | Financial Services | |
| IT Director | Large Enterprise | Computer Software | |
| IT Vice President | Global 500 | Banking | |
| IT Vice President | Global 500 | Banking | |
| IT Vice President | Global 500 | Banking | |
| Network Administrator | Large Enterprise | Consumer Products | |
| IT Specialist | Global 500 | Telecommunications Services | |
| System Administrator | Small Business | Computer Software | |
| IT Manager | Educational Institution | Educational Institution | |
| IT Systems Analyst | Medium Enterprise | Banking | |
| Server Administrator | Large Enterprise | Real Estate | |
| IT Vice President | Global 500 | Banking | |
| Senior IT Architect | Medium Enterprise | Computer Services | |
| Engineer | Global 500 | Banking | |
| IT Director | Large Enterprise | Financial Services | |
| IT Manager | Small Business | Computer Services | |
| IT Professional | Global 500 | Banking | |
| Line of Business Manager | Large Enterprise | Computer Software | |
| Engineer | Fortune 500 | Telecommunications Services | |
| IT Manager | Medium Enterprise | Insurance | |
| IT Systems Analyst | S&P 500 | Construction | |
| IT Manager | Medium Enterprise | Insurance | |
| IT Manager | Federal | Government | |
| IT Manager | Large Enterprise | Computer Services | |
| IT Professional | Medium Enterprise | Financial Services | |
| System Administrator | Global 500 | Banking | |
| IT Manager | State & Local | Government | |
| IT Vice President | Large Enterprise | Financial Services | |
| Project Manager | Large Enterprise | Financial Services | |
| IT Manager | Medium Enterprise | Computer Software | |
| Engineer | Global 500 | Hospitality | |
| IT Specialist | Large Enterprise | Aerospace & Defense | |
| Senior Executive | Small Business | Computer Software | |
| IT Professional | Fortune 500 | Insurance | |
| IT Architect | Small Business | Computer Software | |
| IT Systems Analyst | Large Enterprise | Health Care | |
| IT Specialist | Global 500 | Computer Services | |
| Project Manager | Large Enterprise | Chemicals | |
| IT Systems Analyst | Large Enterprise | Computer Software | |
| IT Professional | Global 500 | Telecommunications Services | |
| CEO | Small Business | Computer Services | |
| Engineer | Small Business | Computer Software | |
| IT Manager | Small Business | Professional Services | |
| Server Administrator | Large Enterprise | Construction | |
| IT Vice President | Global 500 | Banking | |
| Engineer | Large Enterprise | Health Care | |
| IT Manager | Large Enterprise | Computer Services | |
| IT Manager | Large Enterprise | Health Care | |
| Line of Business Manager | Large Enterprise | Health Care | |
| IT Architect | Fortune 500 | Telecommunications Services | |
| IT Manager | Global 500 | Telecommunications Services | |
| Senior Executive | Large Enterprise | Telecommunications Services | |
| IT Specialist | Large Enterprise | Telecommunications Services | |
| IT Architect | Medium Enterprise | Financial Services | |
| Executive | Large Enterprise | Financial Services | |
| IT Manager | Federal | Government | |
| CEO | Small Business | Professional Services | |
| IT Professional | Small Business | Computer Software | |
| IT Specialist | State & Local | Government | |
| IT Manager | Global 500 | Hospitality | |
| Server Administrator | Small Business | Security Products & Services | |
| Engineer | Small Business | Computer Services | |
| IT Professional | Medium Enterprise | Computer Services | |
| IT Architect | Fortune 500 | Insurance | |




