EMC Data Domain Deduplication Systems Research Chart |
Which of the following describe the purchasing rationale and business challenges which are driving your use of EMC Data Domain systems with NetBackup OpenStorage (OST) over your previous backup solution? Select all that apply.
| Source: | TechValidate Survey of 35 EMC Data Domain Deduplication Systems Users |
TVID: E80-645-FBE
DATE: 09/03/10 |
Research Methodology
This chart is based on real-world experiences shared by verified users of EMC Data Domain Deduplication Systems.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Source Data
The data presented here was sourced directly from verified users of EMC Data Domain Deduplication Systems by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Selected individual responses used in this chart:
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| IT Systems Analyst | Medium Enterprise | Financial Services | ensure greater reliability of backup and recovery, improve backup and recovery performance | |
| IT Manager | Global 500 | Computer Hardware | ensure greater reliability of backup and recovery, improve backup and recovery performance | |
| IT Professional | Medium Enterprise | Professional Services | manage backup processes more efficiently, ensure greater reliability of backup and recovery, improve backup and recovery performance, manage backups across multiple sites more efficiently | |
| IT Manager | Global 500 | Telecommunications Services | manage backups across multiple sites more efficiently, reduce operational costs, reduce administrration costs and time | |
| IT Architect | Large Enterprise | Energy & Utilities | manage backup processes more efficiently, ensure greater reliability of backup and recovery, improve backup and recovery performance, manage backups across multiple sites more efficiently, reduce administrration costs and time | |
| IT Manager | Medium Enterprise | Professional Services | manage backup processes more efficiently, improve backup and recovery performance | |
| System Administrator | Large Enterprise | Telecommunications Equipment | manage backup processes more efficiently | |
| Network Administrator | State & Local | Government | ensure greater reliability of backup and recovery, improve backup and recovery performance | |
| IT Specialist | Medium Enterprise | Financial Services | manage backup processes more efficiently, reduce operational costs | |
| System Administrator | Large Enterprise | Consumer Services | ensure greater reliability of backup and recovery, improve backup and recovery performance, manage backups across multiple sites more efficiently | |




