EMC | Data Domain Deduplication Systems Research Chart |
| Source: | TechValidate Survey of EMC | Data Domain Deduplication Systems Users |
TVID: 7C8-7DF-780
DATE: 03/17/10 |
This chart is based on real-world experiences shared by verified EMC | Data Domain Deduplication Systems users in the TechValidate Research Network.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed on this portal represents a subset of all data collected.
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| IT Manager | Small Business | Hospitality | better storage policy control and visibility, improved backup and recovery performance | |
| IT Specialist | Medium Enterprise | Financial Services | better storage policy control and visibility, enhanced operational simplicity | |
| IT Systems Analyst | Large Enterprise | Food | "Single pane" NetBackup-managed replication, improved backup and recovery performance | |
| Storage Administrator | Large Enterprise | Computer Hardware | "Single pane" NetBackup-managed replication, better storage policy control and visibility, improved backup and recovery performance | |
| System Administrator | Non-profit | Non-profit | "Single pane" NetBackup-managed replication, better storage policy control and visibility, improved backup and recovery performance, reduced administration time, enhanced operational simplicity | |
| IT Professional | Medium Enterprise | Telecommunications Services | improved backup and recovery performance | |
| IT Architect | Medium Enterprise | Consumer Products | "Single pane" NetBackup-managed replication, better storage policy control and visibility, improved backup and recovery performance | |
| IT Professional | Fortune 500 | Electronics | "Single pane" NetBackup-managed replication, improved backup and recovery performance, enhanced operational simplicity | |
| IT Architect | Global 500 | Insurance | "Single pane" NetBackup-managed replication, reduced administration time | |
| IT Manager | Global 500 | Telecommunications Services | We don't use it based on an unacceptable pricing model by Symantec for OST | |
People that viewed this page also viewed:
Get listed in our Research Network and start generating more and better customer evidence in less than two weeks.