EMC Data Domain Deduplication Systems Research Chart |
Please choose the top 2 or 3 EMC Data Domain OST benefits in terms of providing value to your IT Organization. (Select up to 3 choices)
| Source: | TechValidate Survey of 35 EMC Data Domain Deduplication Systems Users |
TVID: 7C8-7DF-780
DATE: 09/03/10 |
Research Methodology
This chart is based on real-world experiences shared by verified users of EMC Data Domain Deduplication Systems.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Source Data
The data presented here was sourced directly from verified users of EMC Data Domain Deduplication Systems by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Selected individual responses used in this chart:
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| IT Specialist | Medium Enterprise | Financial Services | better storage policy control and visibility, enhanced operational simplicity | |
| IT Manager | Medium Enterprise | Professional Services | improved backup and recovery performance, enhanced operational simplicity | |
| IT Architect | Medium Enterprise | Consumer Products | "Single pane" NetBackup-managed replication, better storage policy control and visibility, improved backup and recovery performance | |
| Storage Administrator | Large Enterprise | Computer Hardware | "Single pane" NetBackup-managed replication, better storage policy control and visibility, improved backup and recovery performance | |
| System Administrator | State & Local | Government | enhanced operational simplicity | |
| IT Architect | Large Enterprise | Energy & Utilities | "Single pane" NetBackup-managed replication, improved backup and recovery performance, reduced administration time, enhanced operational simplicity | |
| IT Architect | Global 500 | Insurance | "Single pane" NetBackup-managed replication, reduced administration time | |
| IT Professional | State & Local | Government | improved backup and recovery performance | |
| IT Manager | Global 500 | Telecommunications Services | We don't use it based on an unacceptable pricing model by Symantec for OST | |
| Network Administrator | Medium Enterprise | Energy & Utilities | "Single pane" NetBackup-managed replication, better storage policy control and visibility, improved backup and recovery performance | |




