Ariba Spend Management Solution Research Chart |
Which platform are you currently using to run your Ariba Solutions?
| Source: | TechValidate Survey of 289 Ariba Spend Management Solution Users |
TVID: 97A-919-96F
DATE: 09/03/10 |
Research Methodology
This chart is based on real-world experiences shared by verified users of Ariba Spend Management Solution.
TechValidate verifies the identity and organizational affiliation of all participants that contribute to published research data, while guaranteeing their anonymity so that they may share information honestly and freely. The research data displayed here represents a subset of all data collected.
Source Data
The data presented here was sourced directly from verified users of Ariba Spend Management Solution by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Selected individual responses used in this chart:
| Title | Company Ranking | Industry | Response | |
|---|---|---|---|---|
| Senior Executive | Global 500 | Energy & Utilities | On demand | |
| IT Manager | Large Enterprise | Automotive & Transport | Hosted by 3rd party service provider | |
| IT Specialist | Medium Enterprise | Chemicals | On demand | |
| Project Manager | Large Enterprise | Consumer Products | On demand | |
| Project Manager | Small Business | Automotive & Transport | On demand | |
| Procurement Manager | Large Enterprise | Industrial Manufacturing | On demand | |
| CEO | Small Business | Transportation Services | On demand | |
| IT Systems Analyst | Large Enterprise | Consumer Products | Hosted by 3rd party service provider | |
| Procurement Director | Large Enterprise | Financial Services | On demand | |
| Executive | Large Enterprise | Telecommunications Equipment | On demand | |



