3PAR Autonomic Storage Management |
|
85% of IT organizations rated the autonomic storage management benefits (Rapid Provisioning, Dynamic Optimization, mixed workload support) with 3PAR as greater or significantly greater than with their previous storage environment. |
85% |
| Source: | Survey of 109 3PAR Utility Storage users | TVID: 56B-148-34D |
What's a TechFact?
TechFacts are TechValidate Research Findings – real-world statements, testimonials, statistics, and diagrams sourced from verified users of a technology product or service about how organizations have deployed and use it.
TechValidate verifies the identity and organizational affiliation of all users involved and guarantees their anonymity so that they can speak candidly.
Source Data
This research statistic was sourced directly from verified users of 3PAR Utility Storage by TechValidate. We verify the identity and organizational affiliation of all research participants while guaranteeing anonymity so that people can speak freely.
Statements from the following 3PAR Utility Storage users were used to create this statistic:
| Title | Company Ranking | Industry | |
|---|---|---|---|
| IT Professional | Small Business | Media & Entertainment | |
| Chief Information Officer | Small Business | Computer Software | |
| Chief Information Officer | Medium Enterprise | Electronics | |
| IT Manager | Global 500 | Banking | |
| IT Director | Large Enterprise | Media & Entertainment | |
| IT Professional | Large Enterprise | Retail | |
| Senior IT Manager | Large Enterprise | Computer Services | |
| IT Architect | Large Enterprise | Computer Services | |
| Storage Administrator | Small Business | Telecommunications Services | |
| IT Director | Medium Enterprise | Professional Services | |
| Senior Executive | Medium Enterprise | Computer Services | |
| Storage Administrator | Small Business | Professional Services | |
| Storage Administrator | Large Enterprise | Health Care | |
| Storage Administrator | Educational Institution | Educational Institution | |
| IT Director | Educational Institution | Educational Institution | |
| Project Manager | State & Local | Government | |
| Project Manager | Large Enterprise | Health Care | |
| IT Director | Small Business | Financial Services | |
| Network Administrator | Large Enterprise | Food | |
| IT Architect | S&P 500 | Retail | |
| Senior IT Architect | Medium Enterprise | Computer Software | |
| System Administrator | Large Enterprise | Computer Software | |
| Storage Administrator | Medium Enterprise | Financial Services | |
| IT Director | Medium Enterprise | Professional Services | |
| IT Manager | Medium Enterprise | Financial Services | |
| IT Manager | Small Business | Professional Services | |
| System Administrator | Large Enterprise | Energy & Utilities | |
| Storage Administrator | Medium Enterprise | Computer Services | |
| IT Manager | Medium Enterprise | Computer Services | |
| Chief Information Officer | Medium Enterprise | Membership Organization | |
| System Administrator | Large Enterprise | Health Care | |
| IT Vice President | Medium Enterprise | Computer Services | |
| Chief Information Officer | Small Business | Aerospace & Defense | |
| IT Manager | Small Business | Educational Institution | |
| Storage Administrator | Educational Institution | Educational Institution | |
| IT Vice President | Medium Enterprise | Professional Services | |
| IT Director | Medium Enterprise | Computer Services | |
| IT Vice President | Small Business | Computer Services | |
| IT Vice President | Large Enterprise | Computer Services | |
| IT Professional | Small Business | Computer Services | |
| Senior IT Manager | State & Local | Government | |
| IT Vice President | Medium Enterprise | Hospitality | |
| IT Specialist | Large Enterprise | Insurance | |
| Procurement Director | Fortune 500 | Computer Software | |
| IT Manager | Large Enterprise | Educational Institution | |
| IT Manager | Large Enterprise | Aerospace & Defense | |
| Storage Administrator | Large Enterprise | Educational Institution | |
| IT Architect | Fortune 500 | Retail | |
| Engineer | Medium Enterprise | Financial Services | |
| Engineer | Medium Enterprise | Financial Services | |
| IT Manager | Medium Enterprise | Health Care | |
| IT Professional | Medium Enterprise | Financial Services | |
| IT Systems Analyst | Educational Institution | Educational Institution | |
| IT Director | Fortune 500 | Retail | |
| IT Director | Small Business | Telecommunications Services | |
| IT Specialist | Fortune 500 | Computer Software | |
| IT Director | Fortune 500 | Computer Services | |
| Executive | Medium Enterprise | Health Care | |
| IT Manager | S&P 500 | Computer Software | |
| IT Manager | Medium Enterprise | Security Products & Services | |
| Executive | Large Enterprise | Retail | |
| IT Professional | Large Enterprise | Professional Services | |
| IT Manager | Medium Enterprise | Health Care | |
| Storage Administrator | Small Business | Consumer Services | |
| IT Director | Large Enterprise | Educational Institution | |
| Chief Information Officer | Small Business | Media & Entertainment | |
| IT Manager | Medium Enterprise | Computer Services | |
| IT Architect | Medium Enterprise | Computer Services | |
| IT Director | Educational Institution | Educational Institution | |
| IT Director | Large Enterprise | Professional Services | |
| Chief Information Officer | Small Business | Financial Services | |
| IT Professional | Global 500 | Chemicals | |
| Procurement Manager | Fortune 500 | Computer Software | |
| IT Professional | Medium Enterprise | Professional Services | |
| IT Manager | Medium Enterprise | Financial Services | |
| Executive | Medium Enterprise | Telecommunications Services | |
| Storage Administrator | Medium Enterprise | Computer Services | |
| IT Director | Medium Enterprise | Financial Services | |
| IT Vice President | Small Business | Computer Software | |
| Procurement Manager | Large Enterprise | Computer Software | |
| IT Specialist | Large Enterprise | Professional Services | |
| IT Systems Analyst | Large Enterprise | Health Care | |
| IT Director | Medium Enterprise | Computer Software | |
| IT Architect | Large Enterprise | Health Care | |
| Engineer | Large Enterprise | Telecommunications Services | |
| Engineer | Fortune 500 | Computer Software | |
| CEO | Small Business | Computer Services | |
| IT Manager | Small Business | Consumer Services | |
| IT Architect | Medium Enterprise | Telecommunications Services | |
| Storage Administrator | Fortune 500 | Computer Software | |
| Engineer | Large Enterprise | Computer Software | |
| IT Architect | Medium Enterprise | Telecommunications Services | |
| IT Architect | Medium Enterprise | Financial Services | |
| IT Professional | Medium Enterprise | Construction | |
| Chief Information Officer | Small Business | Media & Entertainment | |
| IT Vice President | Medium Enterprise | Computer Services | |
| IT Director | Small Business | Media & Entertainment | |
| Engineer | Medium Enterprise | Telecommunications Services | |
| IT Director | Medium Enterprise | Real Estate | |
| Network Administrator | Medium Enterprise | Metals & Mining | |
| System Administrator | Medium Enterprise | Health Care | |
| Storage Administrator | Large Enterprise | Aerospace & Defense | |
| IT Vice President | Medium Enterprise | Computer Services | |
| System Administrator | Educational Institution | Educational Institution | |
| IT Manager | Large Enterprise | Financial Services | |
| Line of Business Manager | Medium Enterprise | Telecommunications Services | |
| IT Manager | S&P 500 | Telecommunications Equipment | |
| IT Architect | Large Enterprise | Telecommunications Services | |
| Chief Information Officer | Small Business | Computer Services | |




